| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| ST502 | 1 | 2 | 1 | 4 | |
| Slave Lake Thunder | 2 | 1 | 3 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| ST502 | 11 | 11 | 10 | 32 | |
| Slave Lake Thunder | 6 | 12 | 12 | 30 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Brayden Warawa | 1 | 0 | 1 | 0 |
| 7 | Tanner Cherniwchan | 1 | 1 | 2 | 0 |
| 13 | Kane Johnson | 1 | 1 | 2 | 0 |
| 6 | James Cumming | 0 | 0 | 0 | 0 |
| 5 | Brett Ellsworth | 0 | 2 | 2 | 0 |
| 4 | Alex Brown | 0 | 0 | 0 | 0 |
| 33 | Jaxton Marin | 0 | 0 | 0 | 0 |
| 31 | Ben Brown | 0 | 0 | 0 | 0 |
| 3 | Bennett Maloney | 0 | 0 | 0 | 2 |
| 2 | Jackson Scriba | 0 | 0 | 0 | 0 |
| 18 | Lenny Brodziak | 0 | 1 | 1 | 0 |
| 17 | Kasen Dravinskis | 0 | 1 | 1 | 0 |
| 16 | Colton Caradonna | 0 | 0 | 0 | 8 |
| 15 | Benjamin Baillie | 0 | 0 | 0 | 0 |
| 11 | Bowdie Swonek | 0 | 0 | 0 | 0 |
| 10 | Owen Cook | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | Jaxton Marin | 59:35 | 6 | 30 | 24 | 0.80 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | DOMINIC BAXTER | 2 | 0 | 2 | 2 |
| 19 | DRAKE CONRAD | 2 | 0 | 2 | 0 |
| 8 | KADE MORRISON-CARDINAL | 1 | 1 | 2 | 0 |
| 11 | ERIC MARTIN | 1 | 0 | 1 | 2 |
| 9 | WYATT WENTWORTH | 0 | 0 | 0 | 8 |
| 7 | ISABELLA NORMAND | 0 | 1 | 1 | 0 |
| 6 | RYLAND EBEN-EBENAU | 0 | 0 | 0 | 0 |
| 31 | NOAH EBEN | 0 | 0 | 0 | 0 |
| 20 | JAKE COURTORIELLE | 0 | 0 | 0 | 0 |
| 2 | ADDISON CUNNINGHAM | 0 | 0 | 0 | 0 |
| 18 | BENJAMIN STONE | 0 | 0 | 0 | 2 |
| 17 | MADDAX LAING | 0 | 0 | 0 | 0 |
| 16 | ETHAN ALBERT | 0 | 0 | 0 | 0 |
| 12 | DANE LUKAN | 0 | 1 | 1 | 0 |
| 10 | ABDUL-AZIZ MOUALLEM | 0 | 0 | 0 | 0 |
| ZACHARY GALLANT | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | NOAH EBEN | 60:00 | 4 | 31 | 27 | 0.87 |
| Referee |
| HA rep |