| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Lacombe Rockets | 2 | 2 | 0 | 4 | |
| Hinton Havoc U13-1 | 0 | 3 | 1 | 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | REISS RICHTER | 2 | 1 | 3 | 0 |
| 8 | HUDSON MURRAY | 1 | 0 | 1 | 0 |
| 15 | REID WADDELL | 1 | 0 | 1 | 4 |
| 9 | LANDON FLEWELLING | 0 | 0 | 0 | 0 |
| 7 | LOGAN BRAAKSMA | 0 | 0 | 0 | 2 |
| 6 | ZACHARY SAUTNER | 0 | 0 | 0 | 2 |
| 5 | MACKLIN BLAIR | 0 | 0 | 0 | 0 |
| 31 | JOEL DE VRIJ | 0 | 0 | 0 | 0 |
| 2 | TROY ADAMSON | 0 | 1 | 1 | 2 |
| 18 | DEKLAN ADCOCK | 0 | 0 | 0 | 0 |
| 17 | THEODORE DREISE | 0 | 0 | 0 | 0 |
| 16 | SAWYER TEE | 0 | 0 | 0 | 0 |
| 14 | JOHN GRANT | 0 | 0 | 0 | 0 |
| 12 | PHOENIX JONES | 0 | 1 | 1 | 0 |
| 11 | FENTON ADAMS | 0 | 1 | 1 | 0 |
| 10 | MILES BRUNS | 0 | 1 | 1 | 0 |
| 1 | ELI LITTLE | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | JOEL DE VRIJ | 60:00 | 4 | 29 | 25 | 0.86 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | KALAHARI HARVEY | 2 | 2 | 4 | 0 |
| 87 | LACHLAN RIPPER | 1 | 1 | 2 | 0 |
| 33 | ELLIOT VASSALLO | 1 | 2 | 3 | 0 |
| 88 | JAKE PARKINSON | 0 | 0 | 0 | 0 |
| 8 | FLETCHER ROSS | 0 | 0 | 0 | 0 |
| 77 | NATHAN SKINNER | 0 | 0 | 0 | 4 |
| 71 | TY PARKINSON | 0 | 0 | 0 | 0 |
| 70 | NOLAN SKINNER | 0 | 0 | 0 | 0 |
| 7 | JAYDEN KIM | 0 | 0 | 0 | 0 |
| 6 | DAX HORE | 0 | 0 | 0 | 0 |
| 4 | EASTON AMES | 0 | 0 | 0 | 0 |
| 2 | AUBREY COSS | 0 | 0 | 0 | 12 |
| 16 | CLAIRE ERMEL | 0 | 0 | 0 | 0 |
| 13 | JACK CURRIE | 0 | 0 | 0 | 2 |
| 12 | LINDEN SEDROVIC | 0 | 0 | 0 | 0 |
| 11 | SETH HOLGATE | 0 | 0 | 0 | 0 |
| 1 | ANTHONY DANGELO | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 70 | NOLAN SKINNER | 23:31 | 0 | 19 | 19 | 1.00 |
| 1 | ANTHONY DANGELO | 15:34 | 4 | 17 | 13 | 0.76 |
| Linesman |
| Referee |
| Linesman |