| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Hinton Havoc U13-1 | 6 | 2 | 3 | 11 | |
| LE502 | 2 | 0 | 2 | 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | KALAHARI HARVEY | 4 | 1 | 5 | 0 |
| 33 | ELLIOT VASSALLO | 2 | 6 | 8 | 2 |
| 88 | JAKE PARKINSON | 1 | 0 | 1 | 0 |
| 87 | LACHLAN RIPPER | 1 | 0 | 1 | 0 |
| 8 | FLETCHER ROSS | 1 | 1 | 2 | 0 |
| 13 | JACK CURRIE | 1 | 3 | 4 | 0 |
| 11 | SETH HOLGATE | 1 | 0 | 1 | 0 |
| 9 | ZOTIKOS KOROGONAS | 0 | 0 | 0 | 0 |
| 77 | NATHAN SKINNER | 0 | 5 | 5 | 4 |
| 71 | TY PARKINSON | 0 | 0 | 0 | 2 |
| 70 | NOLAN SKINNER | 0 | 0 | 0 | 0 |
| 7 | JAYDEN KIM | 0 | 1 | 1 | 4 |
| 6 | DAX HORE | 0 | 1 | 1 | 0 |
| 4 | EASTON AMES | 0 | 0 | 0 | 0 |
| 2 | AUBREY COSS | 0 | 0 | 0 | 2 |
| 16 | CLAIRE ERMEL | 0 | 0 | 0 | 0 |
| 12 | LINDEN SEDROVIC | 0 | 0 | 0 | 0 |
| 1 | ANTHONY DANGELO | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 70 | NOLAN SKINNER | 60:00 | 4 | 43 | 39 | 0.91 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Crosby Jevne | 1 | 0 | 1 | 2 |
| 14 | Trende Stene | 1 | 0 | 1 | 2 |
| 11 | Caleb Dutka | 1 | 0 | 1 | 0 |
| 10 | Kaenen Hennessy | 1 | 0 | 1 | 0 |
| 9 | Grayson Gelych | 0 | 1 | 1 | 2 |
| 7 | James Leblanc | 0 | 2 | 2 | 6 |
| 6 | Tanner Furler | 0 | 0 | 0 | 2 |
| 4 | Sawyer Walsh | 0 | 1 | 1 | 0 |
| 3 | Deidrik deBoer | 0 | 0 | 0 | 0 |
| 18 | Kierce Loader | 0 | 1 | 1 | 2 |
| 17 | Sutton Richter | 0 | 0 | 0 | 0 |
| 16 | Parker Pyle | 0 | 1 | 1 | 2 |
| 15 | Thoren Sawyer | 0 | 0 | 0 | 0 |
| 13 | Easton Doepker-Thielen | 0 | 0 | 0 | 0 |
| 12 | Caleb Ruddy | 0 | 0 | 0 | 2 |
| 1 | William Ryan | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | William Ryan | 60:00 | 11 | 55 | 44 | 0.80 |
| Referee |
| Linesman |
| Linesman |