| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Irma U13 Aces | 4 | 2 | 3 | 9 | |
| SA509 | 0 | 1 | 1 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Irma U13 Aces | 18 | 16 | 9 | 43 | |
| SA509 | 5 | 9 | 14 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | GAUGE PETERSEN | 5 | 0 | 5 | 0 |
| 9 | KNOX SMITH | 1 | 2 | 3 | 0 |
| 2 | LEX ANDERSON | 1 | 0 | 1 | 0 |
| 18 | RUNA ERICKSON | 1 | 1 | 2 | 0 |
| 10 | MATTHIAS BEER | 1 | 0 | 1 | 0 |
| 7 | HAYDEN SMITH | 0 | 0 | 0 | 0 |
| 5 | TREY GULBRAA | 0 | 4 | 4 | 4 |
| 4 | PARKER LESKOW | 0 | 1 | 1 | 0 |
| 31 | CONALL RUE | 0 | 0 | 0 | 0 |
| 15 | LEVI LARSON | 0 | 0 | 0 | 0 |
| 12 | KEETLEY GULBRAA | 0 | 2 | 2 | 0 |
| 11 | KOHLTEN ANQUIST | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 7 | HAYDEN SMITH | 60:00 | 2 | 21 | 19 | 0.90 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Cohen Huberdeau | 1 | 0 | 1 | 0 |
| 10 | Noah Karaki | 1 | 0 | 1 | 0 |
| 8 | Ander Fergusson | 0 | 0 | 0 | 0 |
| 6 | Odin Grochmal | 0 | 1 | 1 | 0 |
| 5 | Jager Kersey | 0 | 0 | 0 | 2 |
| 4 | Connor Atkinson | 0 | 0 | 0 | 0 |
| 31 | River Bonuccelli | 0 | 0 | 0 | 0 |
| 3 | Liam Lalor | 0 | 0 | 0 | 0 |
| 29 | Finley Cassidy | 0 | 0 | 0 | 0 |
| 2 | Lucas Jean Pouliot | 0 | 0 | 0 | 0 |
| 18 | Arlo Patty | 0 | 1 | 1 | 0 |
| 17 | Adrix Ross | 0 | 0 | 0 | 0 |
| 16 | Jack O'Reilly | 0 | 0 | 0 | 0 |
| 15 | Callum Johnson | 0 | 0 | 0 | 0 |
| 13 | William Davidson | 0 | 0 | 0 | 2 |
| 12 | Ryker Morrall | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Finley Cassidy | 02:34 | 0 | 5 | 5 | 1.00 |
| 31 | River Bonuccelli | 57:26 | 9 | 41 | 32 | 0.78 |
| Ref |
| Linesman |
| Linesman |