| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Foremost U13 Flyers | 1 | 1 | 1 | 3 | |
| Hughenden Jets U13 | 0 | 1 | 2 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Foremost U13 Flyers | 15 | 12 | 16 | 43 | |
| Hughenden Jets U13 | 11 | 7 | 8 | 26 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | JACK HIRSCHE | 1 | 0 | 1 | 0 |
| 4 | HAIDER SYED ABBAS | 1 | 1 | 2 | 2 |
| 17 | KASHTON TEMPLIN | 1 | 1 | 2 | 0 |
| 8 | LUCAS DYKSHOORN | 0 | 0 | 0 | 0 |
| 7 | HUNTER CALHOUN | 0 | 0 | 0 | 0 |
| 5 | EASTON FETCH | 0 | 0 | 0 | 0 |
| 31 | James Reesor | 0 | 0 | 0 | 0 |
| 3 | MUZAMMIL ABBAS | 0 | 0 | 0 | 0 |
| 2 | NOOR E SAHER RAZA | 0 | 0 | 0 | 0 |
| 18 | EMERSON FETCH | 0 | 0 | 0 | 4 |
| 16 | LANDYN TOFIN | 0 | 0 | 0 | 0 |
| 15 | MAKOY COLLINS | 0 | 0 | 0 | 0 |
| 14 | CARTER HOUGEN | 0 | 1 | 1 | 0 |
| 1 | WILLIAM BRUNN-ROSS | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | WILLIAM BRUNN-ROSS | 60:00 | 3 | 33 | 30 | 0.91 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | JACOB REDEKOP | 1 | 0 | 1 | 0 |
| 16 | QUINN HOLTE | 1 | 0 | 1 | 0 |
| 13 | ALEXANDER FERENCE | 1 | 0 | 1 | 2 |
| 9 | JAVIER GONZALEZ HOPE | 0 | 0 | 0 | 0 |
| 8 | PIPER PEARSON | 0 | 0 | 0 | 0 |
| 7 | LILY NGUYEN | 0 | 0 | 0 | 0 |
| 5 | REID WALTERS | 0 | 3 | 3 | 0 |
| 31 | EASTON KULYK | 0 | 0 | 0 | 0 |
| 18 | JAXON SAYER | 0 | 0 | 0 | 0 |
| 17 | HOLLY MOTLEY | 0 | 1 | 1 | 0 |
| 14 | MYER BOMERSBACK | 0 | 0 | 0 | 0 |
| 12 | BRYNN CHISAN | 0 | 0 | 0 | 0 |
| 11 | LIAM FLYNN | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | EASTON KULYK | 60:00 | 3 | 43 | 40 | 0.93 |
| Ref |