| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Irma U13 Aces | 2 | 3 | 5 | 10 | |
| Smoky River | 1 | 0 | 1 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Irma U13 Aces | 33 | 23 | 24 | 80 | |
| Smoky River | 4 | 2 | 9 | 15 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | PARKER LESKOW | 3 | 1 | 4 | 0 |
| 13 | GAUGE PETERSEN | 3 | 0 | 3 | 2 |
| 12 | KEETLEY GULBRAA | 2 | 0 | 2 | 0 |
| 5 | TREY GULBRAA | 1 | 4 | 5 | 0 |
| 18 | RUNA ERICKSON | 1 | 1 | 2 | 0 |
| 9 | KNOX SMITH | 0 | 1 | 1 | 2 |
| 7 | HAYDEN SMITH | 0 | 0 | 0 | 0 |
| 31 | CONALL RUE | 0 | 0 | 0 | 0 |
| 2 | LEX ANDERSON | 0 | 0 | 0 | 0 |
| 15 | LEVI LARSON | 0 | 2 | 2 | 2 |
| 11 | KOHLTEN ANQUIST | 0 | 2 | 2 | 0 |
| 10 | MATTHIAS BEER | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | CONALL RUE | 60:00 | 2 | 15 | 13 | 0.87 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | MORGAN HUDSON | 1 | 0 | 1 | 0 |
| 11 | ZAC THERRIAULT | 1 | 0 | 1 | 0 |
| 9 | MELODY MAISONNEUVE | 0 | 0 | 0 | 0 |
| 8 | SAVANNAH HICKS | 0 | 0 | 0 | 0 |
| 7 | ALEXIS FENNELL | 0 | 0 | 0 | 0 |
| 6 | GAVEN GAGNE | 0 | 0 | 0 | 0 |
| 5 | XAVIER MAISONNEUVE | 0 | 0 | 0 | 0 |
| 44 | KARTER WRIGHT | 0 | 0 | 0 | 0 |
| 4 | BRADEN DUMONT | 0 | 0 | 0 | 4 |
| 3 | GRADY BLANCHETTE (OA) | 0 | 0 | 0 | 0 |
| 28 | SAMUEL MARINIER | 0 | 0 | 0 | 0 |
| 22 | MAX (PAISLEY) MITCHELL | 0 | 0 | 0 | 0 |
| 20 | KAYDEN VANDELIGT | 0 | 0 | 0 | 0 |
| 17 | ALEXANDRE MARINIER | 0 | 0 | 0 | 0 |
| 16 | OAKLEY ZAWACKI | 0 | 0 | 0 | 2 |
| 12 | PAISLEY ROCHON | 0 | 0 | 0 | 0 |
| 10 | JACOB YAREMKO | 0 | 0 | 0 | 2 |
| 1 | KAILEB WILLIER | 0 | 0 | 0 | 0 |
| MATTHIEU CLEMENT | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | KAILEB WILLIER | 60:00 | 10 | 80 | 70 | 0.88 |
| Ref |