| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Foremost U13 Flyers | 2 | 2 | 2 | 6 | |
| Bow River Bruins 3 Gold | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Foremost U13 Flyers | 12 | 9 | 12 | 33 | |
| Bow River Bruins 3 Gold | 5 | 4 | 8 | 17 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | CARTER HOUGEN | 2 | 3 | 5 | 4 |
| 7 | HUNTER CALHOUN | 1 | 0 | 1 | 0 |
| 5 | EASTON FETCH | 1 | 0 | 1 | 0 |
| 4 | HAIDER SYED ABBAS | 1 | 2 | 3 | 0 |
| 17 | KASHTON TEMPLIN | 1 | 1 | 2 | 2 |
| 9 | JACK HIRSCHE | 0 | 0 | 0 | 0 |
| 8 | LUCAS DYKSHOORN | 0 | 1 | 1 | 0 |
| 31 | James Reesor | 0 | 0 | 0 | 0 |
| 3 | MUZAMMIL ABBAS | 0 | 0 | 0 | 0 |
| 2 | NOOR E SAHER RAZA | 0 | 0 | 0 | 0 |
| 18 | EMERSON FETCH | 0 | 1 | 1 | 0 |
| 16 | LANDYN TOFIN | 0 | 0 | 0 | 2 |
| 15 | MAKOY COLLINS | 0 | 0 | 0 | 0 |
| 1 | WILLIAM BRUNN-ROSS | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | WILLIAM BRUNN-ROSS | 60:00 | 0 | 17 | 17 | 1.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | MATTHIAS MELE | 0 | 0 | 0 | 2 |
| 8 | HOLDEN IRVING | 0 | 0 | 0 | 0 |
| 7 | DONAVAN LEE | 0 | 0 | 0 | 0 |
| 6 | JENSON KUZEK | 0 | 0 | 0 | 0 |
| 5 | AESON WEISS | 0 | 0 | 0 | 0 |
| 4 | EMMETT ALDAG | 0 | 0 | 0 | 2 |
| 30 | Paiton Lee-Epp | 0 | 0 | 0 | 0 |
| 3 | AUSTIN KOCIUBA | 0 | 0 | 0 | 2 |
| 2 | LUCCA KASPER | 0 | 0 | 0 | 0 |
| 17 | COLTON BOOKER | 0 | 0 | 0 | 0 |
| 16 | GRAYSON MAIK | 0 | 0 | 0 | 0 |
| 15 | RILEY KIM | 0 | 0 | 0 | 0 |
| 14 | EVERETT ARDOLINO | 0 | 0 | 0 | 0 |
| 12 | ALEXANDER WALKER | 0 | 0 | 0 | 0 |
| 11 | RYAN CUMMINGS | 0 | 0 | 0 | 0 |
| 10 | BENNETT THORNTON | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Paiton Lee-Epp | 60:00 | 6 | 31 | 25 | 0.81 |
| Ref |