| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Bow River Bruins 3 Gold | 0 | 0 | 0 | 0 | |
| Hughenden Jets U13 | 2 | 1 | 0 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Bow River Bruins 3 Gold | 5 | 13 | 11 | 29 | |
| Hughenden Jets U13 | 11 | 12 | 12 | 35 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | MATTHIAS MELE | 0 | 0 | 0 | 0 |
| 8 | HOLDEN IRVING | 0 | 0 | 0 | 0 |
| 7 | DONAVAN LEE | 0 | 0 | 0 | 0 |
| 6 | JENSON KUZEK | 0 | 0 | 0 | 0 |
| 5 | AESON WEISS | 0 | 0 | 0 | 0 |
| 4 | EMMETT ALDAG | 0 | 0 | 0 | 0 |
| 30 | Paiton Lee-Epp | 0 | 0 | 0 | 0 |
| 3 | AUSTIN KOCIUBA | 0 | 0 | 0 | 0 |
| 2 | LUCCA KASPER | 0 | 0 | 0 | 2 |
| 17 | COLTON BOOKER | 0 | 0 | 0 | 0 |
| 16 | GRAYSON MAIK | 0 | 0 | 0 | 0 |
| 15 | RILEY KIM | 0 | 0 | 0 | 0 |
| 14 | EVERETT ARDOLINO | 0 | 0 | 0 | 0 |
| 12 | ALEXANDER WALKER | 0 | 0 | 0 | 0 |
| 11 | RYAN CUMMINGS | 0 | 0 | 0 | 0 |
| 10 | BENNETT THORNTON | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Paiton Lee-Epp | 60:00 | 3 | 36 | 33 | 0.92 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | JAXON SAYER | 2 | 1 | 3 | 4 |
| 5 | REID WALTERS | 1 | 2 | 3 | 0 |
| 9 | JAVIER GONZALEZ HOPE | 0 | 0 | 0 | 0 |
| 8 | PIPER PEARSON | 0 | 0 | 0 | 0 |
| 7 | LILY NGUYEN | 0 | 0 | 0 | 0 |
| 4 | JACOB REDEKOP | 0 | 0 | 0 | 2 |
| 31 | EASTON KULYK | 0 | 0 | 0 | 0 |
| 17 | HOLLY MOTLEY | 0 | 0 | 0 | 0 |
| 16 | QUINN HOLTE | 0 | 1 | 1 | 0 |
| 14 | MYER BOMERSBACK | 0 | 0 | 0 | 0 |
| 13 | ALEXANDER FERENCE | 0 | 0 | 0 | 0 |
| 12 | BRYNN CHISAN | 0 | 0 | 0 | 0 |
| 11 | LIAM FLYNN | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | EASTON KULYK | 60:00 | 0 | 30 | 30 | 1.00 |
| Ref |
| Linesman |
| Linesman |