| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| SP504 | 2 | 1 | 6 | 9 | |
| Redwater U13 Rush | 0 | 2 | 2 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| SP504 | 4 | 6 | 6 | 16 | |
| Redwater U13 Rush | 24 | 13 | 25 | 62 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Tyson Vanderburg | 2 | 1 | 3 | 2 |
| 7 | Kullen Guyda | 2 | 2 | 4 | 2 |
| 10 | Jeremy Barton | 2 | 1 | 3 | 0 |
| 4 | Austin Kerr | 1 | 0 | 1 | 0 |
| 18 | Ryder Callahan | 1 | 0 | 1 | 0 |
| 13 | Josh Beniuk | 1 | 0 | 1 | 0 |
| 9 | Rhys Bates | 0 | 2 | 2 | 2 |
| 6 | Carter Skaling | 0 | 0 | 0 | 0 |
| 5 | Brayden Mahoney | 0 | 1 | 1 | 2 |
| 35 | Lachlan Pring | 0 | 0 | 0 | 0 |
| 30 | Clark McMenamon | 0 | 0 | 0 | 0 |
| 3 | Morgan MacKenzie | 0 | 0 | 0 | 0 |
| 20 | Elliott Harding | 0 | 1 | 1 | 0 |
| 19 | Christian Taylor | 0 | 0 | 0 | 0 |
| 15 | Adriana Schielke | 0 | 0 | 0 | 0 |
| 12 | Jackson Wray | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Clark McMenamon | 60:00 | 4 | 16 | 12 | 0.75 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | DYLON STRIEGLER | 3 | 0 | 3 | 0 |
| 11 | REID STANTON | 1 | 1 | 2 | 0 |
| 9 | WILLIAM PURDY | 0 | 1 | 1 | 0 |
| 8 | JACE ERMANTROUT | 0 | 1 | 1 | 0 |
| 61 | LINCOLN CAOUETTE | 0 | 0 | 0 | 0 |
| 5 | HENRY CARRUTHERS | 0 | 2 | 2 | 0 |
| 44 | HUNTER HAMILTON | 0 | 0 | 0 | 0 |
| 35 | VIOLET MOSKAL | 0 | 0 | 0 | 0 |
| 33 | NOAH SCHWAB | 0 | 0 | 0 | 0 |
| 29 | ALYSSA PEQUIN | 0 | 0 | 0 | 0 |
| 15 | RHENLEIGH KAPACH | 0 | 0 | 0 | 2 |
| 14 | RYLIE CAMERON | 0 | 0 | 0 | 0 |
| BRAYDEN TAYLOR | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | NOAH SCHWAB | 60:00 | 9 | 62 | 53 | 0.85 |
| lines |
| Ref |