| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| SA510 | 3 | 0 | 3 | 6 | |
| Hughenden U13 Jets | 0 | 2 | 0 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| SA510 | 19 | 14 | 9 | 42 | |
| Hughenden U13 Jets | 8 | 10 | 7 | 25 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Cayden Reed | 3 | 1 | 4 | 0 |
| 8 | Adrix Ross | 1 | 0 | 1 | 0 |
| 6 | Roman Marcinyshyn | 1 | 0 | 1 | 0 |
| 12 | Colin Heary | 1 | 0 | 1 | 0 |
| 9 | Oliver Sheppard | 0 | 0 | 0 | 2 |
| 7 | Zach Hillier | 0 | 1 | 1 | 2 |
| 4 | Beckett Kemp | 0 | 0 | 0 | 2 |
| 29 | Kylar Hall | 0 | 0 | 0 | 0 |
| 2 | Marcus Gould | 0 | 0 | 0 | 0 |
| 18 | Easton Lefebvre | 0 | 0 | 0 | 0 |
| 17 | Barrett Wood | 0 | 0 | 0 | 0 |
| 16 | Nicholas Metcalf | 0 | 0 | 0 | 0 |
| 15 | Oscar Maclean | 0 | 2 | 2 | 0 |
| 14 | Von Glowa | 0 | 0 | 0 | 0 |
| 13 | Kane Osepchuk | 0 | 0 | 0 | 0 |
| 11 | Bauer Phelan | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Kylar Hall | 60:00 | 2 | 25 | 23 | 0.92 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | REID WALTERS | 1 | 0 | 1 | 2 |
| 16 | DALLAS HOLTE | 1 | 0 | 1 | 0 |
| 9 | JAVIER GONZALEZ HOPE | 0 | 0 | 0 | 0 |
| 8 | GRADY ANHORN | 0 | 0 | 0 | 0 |
| 7 | RYAN CARSON | 0 | 0 | 0 | 0 |
| 4 | JACOB REDEKOP | 0 | 0 | 0 | 0 |
| 31 | HUDSON HUNTER | 0 | 0 | 0 | 0 |
| 3 | GAUGE HUNTER | 0 | 0 | 0 | 0 |
| 14 | MYER BOMERSBACK | 0 | 0 | 0 | 0 |
| 13 | LAINE FERENCE | 0 | 0 | 0 | 0 |
| 12 | REUBEN CONGDON | 0 | 0 | 0 | 4 |
| 11 | LIAM FLYNN | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | HUDSON HUNTER | 60:00 | 6 | 42 | 36 | 0.86 |
| Referee |