| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Bow Valley Flames 3 Yellow | 0 | 2 | 3 | 5 | |
| Drumheller Raptors Canalta | 3 | 4 | 5 | 12 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | ALI KABALAN | 2 | 0 | 2 | 0 |
| 8 | JAHAAN SEKHON | 1 | 0 | 1 | 0 |
| 3 | LOGAN BOURGEOIS | 1 | 1 | 2 | 0 |
| 18 | GIOVANNI MCCORKINDALE | 1 | 0 | 1 | 0 |
| 9 | JACK MACKAY | 0 | 0 | 0 | 0 |
| 7 | COLIN WILLIS | 0 | 0 | 0 | 0 |
| 6 | ETHAN MEN | 0 | 0 | 0 | 0 |
| 5 | MAXIMUS BOUCHARD | 0 | 0 | 0 | 4 |
| 34 | MATTHEW FORTIN | 0 | 0 | 0 | 0 |
| 17 | BLAKE JACKSON | 0 | 0 | 0 | 2 |
| 16 | WYATT BERGES | 0 | 0 | 0 | 0 |
| 15 | EDWARD CHICIUDEAN | 0 | 0 | 0 | 0 |
| 14 | KAIUS FODCHUK | 0 | 1 | 1 | 0 |
| 13 | TYLER BEAUDRY | 0 | 1 | 1 | 0 |
| 12 | WILLIAM CARR | 0 | 0 | 0 | 2 |
| 11 | GRAYSON BOZKO | 0 | 0 | 0 | 0 |
| 1 | LIAM PORTEOUS | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | LIAM PORTEOUS | 00:00 | 12 | 41 | 29 | 0.71 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | JARED NAGY | 3 | 0 | 3 | 0 |
| 10 | TYSON VISSER | 3 | 0 | 3 | 0 |
| 16 | LINCOLN YEMEN | 2 | 2 | 4 | 0 |
| EVANDER FLEMING | 2 | 1 | 3 | 0 | |
| 3 | LIAM KELLER | 1 | 0 | 1 | 4 |
| 12 | KYLER GREEN | 1 | 2 | 3 | 0 |
| 9 | MASON HOLMEN | 0 | 0 | 0 | 0 |
| 8 | KAYNEN HODGSON | 0 | 1 | 1 | 0 |
| 5 | ZANDER STEPHAN | 0 | 3 | 3 | 2 |
| 31 | EDWIN SWAIN | 0 | 0 | 0 | 0 |
| 19 | BRAISEN BAGLEY | 0 | 1 | 1 | 0 |
| 11 | RILEY ORTON | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | EDWIN SWAIN | 00:00 | 5 | 19 | 14 | 0.74 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Ref 2 |
| Linesman 2 |
| referee |
| ref 1 |
| Linesman 1 |