| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Drumheller Raptors Canalta | 2 | 2 | 4 | 8 | |
| SP506 | 2 | 0 | 2 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Drumheller Raptors Canalta | 10 | 10 | 9 | 29 | |
| SP506 | 5 | 6 | 7 | 18 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | JARED NAGY | 4 | 1 | 5 | 2 |
| 10 | TYSON VISSER | 2 | 0 | 2 | 0 |
| 9 | MASON HOLMEN | 1 | 1 | 2 | 2 |
| 16 | LINCOLN YEMEN | 1 | 1 | 2 | 8 |
| 8 | KAYNEN HODGSON | 0 | 0 | 0 | 0 |
| 7 | SHANE POLLOCK | 0 | 0 | 0 | 2 |
| 6 | BRODY BOUTIN | 0 | 0 | 0 | 0 |
| 5 | ZANDER STEPHAN | 0 | 1 | 1 | 0 |
| 31 | EDWIN SWAIN | 0 | 0 | 0 | 0 |
| 2 | LIAM KELLER | 0 | 2 | 2 | 0 |
| 19 | BRAISEN BAGLEY | 0 | 0 | 0 | 6 |
| 18 | EVANDER FLEMING | 0 | 1 | 1 | 0 |
| 12 | KYLER GREEN | 0 | 0 | 0 | 0 |
| 11 | RILEY ORTON | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | EDWIN SWAIN | 00:00 | 4 | 29 | 25 | 0.86 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | PARKER HARDY | 2 | 0 | 2 | 2 |
| 6 | BLAKE FUKUSHIMA | 1 | 0 | 1 | 6 |
| 10 | BENTLEY STEWART | 1 | 0 | 1 | 0 |
| 8 | MADDOX KINAL | 0 | 1 | 1 | 0 |
| 7 | JACOB BYRNE | 0 | 0 | 0 | 0 |
| 5 | KELLAN COOPER | 0 | 1 | 1 | 0 |
| 35 | EASTON BRACEGIRDLE | 0 | 0 | 0 | 0 |
| 20 | CHARLES TERRY | 0 | 0 | 0 | 0 |
| 18 | BANE KOMBEDJIAN | 0 | 0 | 0 | 0 |
| 17 | PARKER FRIESEN | 0 | 0 | 0 | 0 |
| 16 | CAMERON BALLHORN | 0 | 0 | 0 | 2 |
| 15 | GEORGE DEMPSTER | 0 | 0 | 0 | 0 |
| 14 | CORBIN THOMPSON | 0 | 0 | 0 | 0 |
| 13 | BRANTLEY YOUNG | 0 | 2 | 2 | 2 |
| 12 | ROCKFORD KUSHNIR TWEEDY | 0 | 0 | 0 | 0 |
| 11 | IAN MORHART | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | EASTON BRACEGIRDLE | 00:00 | 8 | 18 | 10 | 0.56 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Ref 2 |
| Ref 1 |
| Linesman 2 |
| Linesman 1 |