| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Hinton Havoc U13-1 | 5 | 3 | 4 | 12 | |
| Wembley | 0 | 0 | 2 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | MITCHEL COLEMAN | 2 | 1 | 3 | 0 |
| 88 | COOPER LAFLEUR | 2 | 1 | 3 | 0 |
| 7 | GRIFFIN LEPAGE | 2 | 2 | 4 | 2 |
| 4 | DREW LEHOUX | 2 | 0 | 2 | 2 |
| 8 | SAWYER MILLS | 1 | 2 | 3 | 2 |
| 6 | DAX HORE | 1 | 3 | 4 | 0 |
| 16 | CASH BRYDGES | 1 | 1 | 2 | 0 |
| 11 | MASON IVES | 1 | 2 | 3 | 0 |
| 9 | ADAM KWASNY | 0 | 3 | 3 | 0 |
| 87 | ADDISON FRAGOMENI | 0 | 0 | 0 | 0 |
| 77 | KALE NICHOL | 0 | 0 | 0 | 0 |
| 71 | JAYDEN KIM | 0 | 2 | 2 | 2 |
| 68 | NIKOLAS TODOR | 0 | 1 | 1 | 2 |
| 44 | NICK HEARSEY | 0 | 0 | 0 | 0 |
| 35 | JAXSON SARTORIUS | 0 | 0 | 0 | 0 |
| 33 | TRENT CIESLIKOWSKI | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | JASE JACKSON | 1 | 0 | 1 | 0 |
| 11 | MADDEN MCKINNON | 1 | 0 | 1 | 4 |
| 7 | JAYDAN EVERETT | 0 | 0 | 0 | 0 |
| 6 | CAMDEN COWAN | 0 | 0 | 0 | 0 |
| 32 | HUNTER SNEDDON | 0 | 0 | 0 | 0 |
| 30 | CHASE KRAWETZ | 0 | 0 | 0 | 0 |
| 3 | KALE STRINGER | 0 | 0 | 0 | 0 |
| 29 | LEXI BYRNE | 0 | 0 | 0 | 0 |
| 28 | BAILEY BATTIG | 0 | 0 | 0 | 0 |
| 27 | LANDON MCNEAL | 0 | 2 | 2 | 2 |
| 26 | KALLEM TIPPLE | 0 | 1 | 1 | 0 |
| 25 | RYDER SNEDDON | 0 | 0 | 0 | 0 |
| 24 | SETH JOHNSON | 0 | 0 | 0 | 0 |
| 20 | TAEDEN COWAN | 0 | 0 | 0 | 0 |
| 2 | LOGAN KRYSTA-RADCLIFFE | 0 | 1 | 1 | 0 |
| 19 | KYLIE LUNN | 0 | 0 | 0 | 0 |
| 14 | NOLAN GREY | 0 | 0 | 0 | 2 |
| 13 | ALEK ADAMS | 0 | 0 | 0 | 0 |
| 1 | NICKOLAS BAKER | 0 | 0 | 0 | 0 |
| Referee |
| Linesman |
| Linesman |
| Linesman |