| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| BE505 | 1 | 0 | 0 | 1 | |
| Vulcan U13 Hawks | 5 | 2 | 5 | 12 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Ryder Depape | 1 | 0 | 1 | 4 |
| 81 | Davis Kneller | 0 | 0 | 0 | 0 |
| 77 | Gavin Hyndman | 0 | 0 | 0 | 0 |
| 5 | Camden Snowden | 0 | 0 | 0 | 0 |
| 44 | Nathan Hyndman | 0 | 0 | 0 | 0 |
| 31 | Jax Gilson | 0 | 0 | 0 | 0 |
| 25 | Carter Way | 0 | 0 | 0 | 0 |
| 24 | Kenzie Bishop | 0 | 0 | 0 | 0 |
| 23 | Jace Richards | 0 | 0 | 0 | 2 |
| 22 | Kingsley Simpson | 0 | 0 | 0 | 2 |
| 20 | Michael Foreman | 0 | 0 | 0 | 0 |
| 18 | Yale Gerein | 0 | 0 | 0 | 0 |
| 17 | Brody Van Leeuwen | 0 | 1 | 1 | 0 |
| 16 | Cohen Prokopiw | 0 | 0 | 0 | 0 |
| 15 | Ethan Luo | 0 | 1 | 1 | 0 |
| 12 | Andrew Tancowny | 0 | 0 | 0 | 0 |
| 11 | Tate Hannon | 0 | 0 | 0 | 0 |
| 1 | Jaxson Dalshaug | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | CARSON LAMOTTE | 7 | 0 | 7 | 4 |
| 10 | LOGAN PROVOST | 2 | 1 | 3 | 2 |
| 21 | WESTON NORTON | 1 | 0 | 1 | 4 |
| 14 | LINCOLN FULTON | 1 | 3 | 4 | 0 |
| 13 | LEVI REIMER | 1 | 2 | 3 | 0 |
| 8 | NOAH REIMER | 0 | 1 | 1 | 0 |
| 5 | KASH MCMORRIS | 0 | 2 | 2 | 0 |
| 3 | JENNA MILLER | 0 | 0 | 0 | 0 |
| 19 | MAX DUNHAM | 0 | 0 | 0 | 4 |
| 17 | TATE MILLER | 0 | 1 | 1 | 4 |
| 16 | LEONARDO MENDOZA DE LA CRUZ | 0 | 0 | 0 | 0 |
| 12 | LEAH WYATT | 0 | 1 | 1 | 0 |
| 11 | DYLAN HOVDE | 0 | 2 | 2 | 2 |
| 1 | GARYN MCMORRIS | 0 | 0 | 0 | 0 |
| Linesman |
| Referee |
| Referee |
| Linesman |