| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Hinton Havoc U13-1 | 2 | 0 | 0 | 2 | |
| Vulcan U13 Hawks | 3 | 2 | 4 | 9 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | GRIFFIN LEPAGE | 1 | 0 | 1 | 4 |
| 6 | DAX HORE | 1 | 0 | 1 | 0 |
| 97 | MITCHEL COLEMAN | 0 | 0 | 0 | 0 |
| 9 | ADAM KWASNY | 0 | 0 | 0 | 0 |
| 88 | COOPER LAFLEUR | 0 | 1 | 1 | 0 |
| 87 | ADDISON FRAGOMENI | 0 | 0 | 0 | 2 |
| 8 | SAWYER MILLS | 0 | 1 | 1 | 4 |
| 77 | KALE NICHOL | 0 | 1 | 1 | 0 |
| 71 | JAYDEN KIM | 0 | 0 | 0 | 0 |
| 68 | NIKOLAS TODOR | 0 | 0 | 0 | 0 |
| 44 | NICK HEARSEY | 0 | 0 | 0 | 4 |
| 4 | DREW LEHOUX | 0 | 0 | 0 | 2 |
| 35 | JAXSON SARTORIUS | 0 | 0 | 0 | 0 |
| 33 | TRENT CIESLIKOWSKI | 0 | 1 | 1 | 0 |
| 16 | CASH BRYDGES | 0 | 0 | 0 | 0 |
| 11 | MASON IVES | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | CARSON LAMOTTE | 3 | 0 | 3 | 2 |
| 16 | LEONARDO MENDOZA DE LA CRUZ | 2 | 1 | 3 | 0 |
| 12 | LEAH WYATT | 2 | 3 | 5 | 0 |
| 17 | TATE MILLER | 1 | 2 | 3 | 6 |
| 13 | LEVI REIMER | 1 | 1 | 2 | 2 |
| 8 | NOAH REIMER | 0 | 1 | 1 | 0 |
| 5 | KASH MCMORRIS | 0 | 3 | 3 | 0 |
| 3 | JENNA MILLER | 0 | 0 | 0 | 0 |
| 21 | WESTON NORTON | 0 | 1 | 1 | 0 |
| 19 | MAX DUNHAM | 0 | 0 | 0 | 2 |
| 14 | LINCOLN FULTON | 0 | 1 | 1 | 2 |
| 11 | DYLAN HOVDE | 0 | 0 | 0 | 0 |
| 10 | LOGAN PROVOST | 0 | 3 | 3 | 0 |
| 1 | GARYN MCMORRIS | 0 | 0 | 0 | 2 |
| Linesman |
| Linesman |
| Referee |
| Linesman |