| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| BE505 | 3 | 2 | 1 | 6 | |
| Hinton Havoc U13-1 | 1 | 4 | 3 | 8 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Nathan Hyndman | 2 | 0 | 2 | 0 |
| 27 | Ryder Depape | 1 | 1 | 2 | 0 |
| 22 | Kingsley Simpson | 1 | 0 | 1 | 2 |
| 17 | Brody Van Leeuwen | 1 | 0 | 1 | 4 |
| 11 | Tate Hannon | 1 | 0 | 1 | 0 |
| 81 | Davis Kneller | 0 | 0 | 0 | 0 |
| 77 | Gavin Hyndman | 0 | 1 | 1 | 2 |
| 5 | Camden Snowden | 0 | 1 | 1 | 2 |
| 31 | Jax Gilson | 0 | 0 | 0 | 0 |
| 25 | Carter Way | 0 | 0 | 0 | 0 |
| 24 | Kenzie Bishop | 0 | 0 | 0 | 0 |
| 23 | Jace Richards | 0 | 0 | 0 | 0 |
| 20 | Michael Foreman | 0 | 1 | 1 | 0 |
| 18 | Yale Gerein | 0 | 0 | 0 | 0 |
| 16 | Cohen Prokopiw | 0 | 0 | 0 | 2 |
| 15 | Ethan Luo | 0 | 1 | 1 | 0 |
| 12 | Andrew Tancowny | 0 | 1 | 1 | 0 |
| 1 | Jaxson Dalshaug | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | GRIFFIN LEPAGE | 4 | 0 | 4 | 0 |
| 97 | MITCHEL COLEMAN | 1 | 0 | 1 | 0 |
| 88 | COOPER LAFLEUR | 1 | 0 | 1 | 0 |
| 8 | SAWYER MILLS | 1 | 0 | 1 | 0 |
| 4 | DREW LEHOUX | 1 | 0 | 1 | 4 |
| 9 | ADAM KWASNY | 0 | 0 | 0 | 0 |
| 87 | ADDISON FRAGOMENI | 0 | 0 | 0 | 2 |
| 77 | KALE NICHOL | 0 | 1 | 1 | 2 |
| 71 | JAYDEN KIM | 0 | 0 | 0 | 0 |
| 68 | NIKOLAS TODOR | 0 | 1 | 1 | 0 |
| 6 | DAX HORE | 0 | 1 | 1 | 0 |
| 44 | NICK HEARSEY | 0 | 2 | 2 | 2 |
| 35 | JAXSON SARTORIUS | 0 | 0 | 0 | 0 |
| 33 | TRENT CIESLIKOWSKI | 0 | 0 | 0 | 0 |
| 16 | CASH BRYDGES | 0 | 1 | 1 | 0 |
| 11 | MASON IVES | 0 | 1 | 1 | 0 |
| Linesmab |
| Linesman |
| Referee |