| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Cremona U13 Cowboys | 2 | 1 | 4 | 7 | |
| Vulcan U13 Hawks | 0 | 2 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | KALE EARLE | 3 | 0 | 3 | 0 |
| 14 | ETHAN LEMA | 2 | 2 | 4 | 0 |
| 7 | ROMAN REID | 1 | 0 | 1 | 0 |
| 18 | ISAAC FOAT | 1 | 0 | 1 | 0 |
| 9 | COLTON RAPPEL | 0 | 0 | 0 | 0 |
| 5 | LEO MATZ | 0 | 0 | 0 | 0 |
| 4 | MACKENZIE BELLAMY | 0 | 0 | 0 | 2 |
| 3 | CAMERON MCKINNON | 0 | 0 | 0 | 2 |
| 19 | RYERSON BAKER | 0 | 0 | 0 | 0 |
| 17 | KADE MACDONALD | 0 | 0 | 0 | 2 |
| 16 | KAYDEN JUNEAU | 0 | 1 | 1 | 0 |
| 15 | MIKKO NICOL | 0 | 1 | 1 | 0 |
| 11 | JACK HALLETT | 0 | 1 | 1 | 0 |
| 10 | WYATT MCLAUGHLIN | 0 | 2 | 2 | 0 |
| 1 | AUSTIN BIEBER | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | CARSON LAMOTTE | 1 | 0 | 1 | 2 |
| 16 | LEONARDO MENDOZA DE LA CRUZ | 1 | 0 | 1 | 2 |
| 8 | NOAH REIMER | 0 | 0 | 0 | 0 |
| 5 | KASH MCMORRIS | 0 | 0 | 0 | 0 |
| 3 | JENNA MILLER | 0 | 0 | 0 | 0 |
| 21 | WESTON NORTON | 0 | 0 | 0 | 0 |
| 19 | MAX DUNHAM | 0 | 0 | 0 | 0 |
| 17 | TATE MILLER | 0 | 0 | 0 | 4 |
| 14 | LINCOLN FULTON | 0 | 0 | 0 | 0 |
| 13 | LEVI REIMER | 0 | 0 | 0 | 0 |
| 12 | LEAH WYATT | 0 | 1 | 1 | 0 |
| 11 | DYLAN HOVDE | 0 | 0 | 0 | 0 |
| 10 | LOGAN PROVOST | 0 | 0 | 0 | 2 |
| 1 | GARYN MCMORRIS | 0 | 0 | 0 | 0 |
| Linesman |
| Linesman |
| Referee |