| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Cold Lake U13 - 2 | 2 | 1 | 0 | 3 | |
| Vulcan U13 Hawks | 3 | 2 | 1 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Cold Lake U13 - 2 | 8 | 15 | 8 | 31 | |
| Vulcan U13 Hawks | 13 | 3 | 14 | 30 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 31 | TAYLOR DESJARLAIS | 2 | 0 | 2 | 0 |
| 19 | HUDSON STOCKMAN | 1 | 0 | 1 | 0 |
| 8 | PARKER DEMMONS | 0 | 0 | 0 | 0 |
| 7 | RYDER THOMPSON | 0 | 0 | 0 | 2 |
| 6 | RILEY COGGAR | 0 | 0 | 0 | 0 |
| 4 | MICHAEL SCHEITEL | 0 | 0 | 0 | 0 |
| 35 | BRENDAN KEAN | 0 | 0 | 0 | 0 |
| 3 | JORDAN NEST | 0 | 1 | 1 | 0 |
| 20 | CARTER BROWN | 0 | 0 | 0 | 2 |
| 2 | CONNOR REVELL | 0 | 0 | 0 | 0 |
| 18 | MIDAS OLHEISER | 0 | 0 | 0 | 0 |
| 16 | DOMINIC AASEN | 0 | 1 | 1 | 0 |
| 15 | RYDER SURKAN | 0 | 0 | 0 | 0 |
| 14 | PARKER DESJARLAIS | 0 | 0 | 0 | 0 |
| 12 | GRADY KNIGHT | 0 | 0 | 0 | 0 |
| 11 | KIOWA WASKAHAT | 0 | 0 | 0 | 0 |
| 10 | LANDON LYNCH | 0 | 0 | 0 | 0 |
| 1 | JAXON HALFE | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | JAXON HALFE | 60:00 | 6 | 30 | 24 | 0.80 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | WESTON NORTON | 2 | 0 | 2 | 0 |
| 9 | CARTER HANDSEN | 1 | 0 | 1 | 0 |
| 16 | LEONARDO MENDOZA DE LA CRUZ | 1 | 0 | 1 | 4 |
| 11 | CHARLESS NOLAN | 1 | 0 | 1 | 2 |
| 10 | WYATT NORTON | 1 | 1 | 2 | 0 |
| 8 | NOAH REIMER | 0 | 0 | 0 | 0 |
| 5 | ASHTON BROWN | 0 | 0 | 0 | 0 |
| 4 | SPENCER WYATT | 0 | 0 | 0 | 0 |
| 31 | JAXON COCKWILL | 0 | 0 | 0 | 0 |
| 3 | JUSTICE THOMPSON | 0 | 1 | 1 | 0 |
| 24 | NOAH LINDSTEDT | 0 | 0 | 0 | 0 |
| 2 | CONNOR MCCULLOUGH | 0 | 1 | 1 | 0 |
| 19 | JACE KRYSTALOWICH | 0 | 0 | 0 | 0 |
| 17 | FARON MESSERLI | 0 | 1 | 1 | 0 |
| 13 | MAX DUNHAM | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | JAXON COCKWILL | 60:00 | 3 | 31 | 28 | 0.90 |
| Linesman |
| Linesman |
| Referee |