| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| CO507 | 0 | 3 | 1 | 4 | |
| Slave Lake Thunder U13-2 | 1 | 0 | 2 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| CO507 | 4 | 5 | 4 | 13 | |
| Slave Lake Thunder U13-2 | 9 | 6 | 6 | 21 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Derek Anderson | 1 | 0 | 1 | 0 |
| 19 | Hudson Brown | 1 | 0 | 1 | 0 |
| 17 | Ethan Schmidt | 1 | 0 | 1 | 0 |
| 11 | Brandon Katers | 1 | 1 | 2 | 0 |
| 8 | Oliver Andersson | 0 | 1 | 1 | 0 |
| 7 | Thomas Yiu | 0 | 0 | 0 | 0 |
| 6 | Amadeo Reid | 0 | 0 | 0 | 0 |
| 5 | Edward Yiu | 0 | 1 | 1 | 0 |
| 4 | Harnoor Roopra | 0 | 0 | 0 | 0 |
| 3 | Bennett Vrabel | 0 | 1 | 1 | 0 |
| 18 | Cooper Edwards | 0 | 1 | 1 | 0 |
| 16 | Kellan Cain | 0 | 0 | 0 | 2 |
| 15 | Alexander Holmes | 0 | 0 | 0 | 0 |
| 13 | Yuvraj Nijjar | 0 | 1 | 1 | 0 |
| 10 | Daniel Yu | 0 | 0 | 0 | 0 |
| 1 | Samuel Elder | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Samuel Elder | 60:00 | 3 | 13 | 10 | 0.77 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | JAYDEN DICK | 1 | 0 | 1 | 0 |
| 14 | PARKER GREEN | 1 | 0 | 1 | 2 |
| 12 | BRAYDEN SINCLAIR | 1 | 0 | 1 | 0 |
| 9 | MCKENNA GHOSTKEEPER | 0 | 0 | 0 | 0 |
| 7 | MAXWELL POTHIER | 0 | 0 | 0 | 0 |
| 4 | ASHER WIRSTIUK | 0 | 0 | 0 | 0 |
| 31 | OLIVER FORS | 0 | 0 | 0 | 0 |
| 30 | ZACHARY GALLANT | 0 | 0 | 0 | 0 |
| 3 | DOMINIC RONAN WILLIAMS | 0 | 0 | 0 | 0 |
| 2 | ZEUS TWIN | 0 | 0 | 0 | 0 |
| 19 | JAXTON COLBOURNE | 0 | 0 | 0 | 2 |
| 18 | ARIANNA PRICE | 0 | 1 | 1 | 0 |
| 17 | RYDER MCGLYNN | 0 | 0 | 0 | 0 |
| 15 | KYLE LABBY | 0 | 1 | 1 | 0 |
| 10 | RYDER CHURCHILL | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | OLIVER FORS | 59:05 | 4 | 23 | 19 | 0.83 |
| Official |
| Official |
| Referee |