| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Cold Lake U13 - 2 | 1 | 1 | 1 | 3 | |
| Sexsmith | 2 | 2 | 5 | 9 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Cold Lake U13 - 2 | 9 | 8 | 5 | 22 | |
| Sexsmith | 7 | 14 | 12 | 33 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | JORDAN NEST | 1 | 0 | 1 | 0 |
| 19 | HUDSON STOCKMAN | 1 | 0 | 1 | 0 |
| 11 | KIOWA WASKAHAT | 1 | 0 | 1 | 2 |
| 8 | PARKER DEMMONS | 0 | 0 | 0 | 0 |
| 7 | RYDER THOMPSON | 0 | 1 | 1 | 0 |
| 6 | RILEY COGGAR | 0 | 0 | 0 | 0 |
| 4 | MICHAEL SCHEITEL | 0 | 0 | 0 | 6 |
| 35 | BRENDAN KEAN | 0 | 0 | 0 | 0 |
| 31 | TAYLOR DESJARLAIS | 0 | 2 | 2 | 2 |
| 20 | CARTER BROWN | 0 | 0 | 0 | 0 |
| 2 | CONNOR REVELL | 0 | 0 | 0 | 0 |
| 18 | MIDAS OLHEISER | 0 | 0 | 0 | 0 |
| 16 | DOMINIC AASEN | 0 | 0 | 0 | 0 |
| 15 | RYDER SURKAN | 0 | 0 | 0 | 0 |
| 14 | PARKER DESJARLAIS | 0 | 0 | 0 | 0 |
| 12 | GRADY KNIGHT | 0 | 0 | 0 | 0 |
| 10 | LANDON LYNCH | 0 | 1 | 1 | 0 |
| 1 | JAXON HALFE | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | BRENDAN KEAN | 60:00 | 9 | 33 | 24 | 0.73 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Mason Doeve | 3 | 2 | 5 | 0 |
| 16 | Easton Nelmes | 2 | 0 | 2 | 2 |
| 11 | Corban Anderson | 2 | 1 | 3 | 2 |
| 7 | Bennett Dika | 1 | 0 | 1 | 0 |
| 3 | Grayson Nicholl | 1 | 3 | 4 | 0 |
| 6 | Quin Medway | 0 | 1 | 1 | 0 |
| 5 | Jase Kachmarski | 0 | 0 | 0 | 0 |
| 4 | Christopher Coombs | 0 | 1 | 1 | 0 |
| 31 | Kel Fogle | 0 | 0 | 0 | 0 |
| 2 | Lincoln Dooley | 0 | 1 | 1 | 0 |
| 19 | Cohen Lypkie | 0 | 1 | 1 | 2 |
| 17 | Kyle Wickberg | 0 | 0 | 0 | 0 |
| 13 | Schaeffer Lobb | 0 | 1 | 1 | 0 |
| 12 | Logan Lacey | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Kel Fogle | 60:00 | 3 | 22 | 19 | 0.86 |
| Referee |