| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Vulcan U13 Hawks | 2 | 4 | 1 | 7 | |
| SP507 | 3 | 0 | 0 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Vulcan U13 Hawks | 14 | 11 | 9 | 34 | |
| SP507 | 7 | 8 | 11 | 26 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | CHARLESS NOLAN | 2 | 0 | 2 | 2 |
| 21 | WESTON NORTON | 1 | 0 | 1 | 2 |
| 19 | JACE KRYSTALOWICH | 1 | 0 | 1 | 2 |
| 16 | LEONARDO MENDOZA DE LA CRUZ | 1 | 0 | 1 | 0 |
| 13 | MAX DUNHAM | 1 | 0 | 1 | 0 |
| 10 | WYATT NORTON | 1 | 2 | 3 | 0 |
| 9 | CARTER HANDSEN | 0 | 0 | 0 | 0 |
| 8 | NOAH REIMER | 0 | 0 | 0 | 4 |
| 5 | ASHTON BROWN | 0 | 0 | 0 | 0 |
| 4 | SPENCER WYATT | 0 | 0 | 0 | 0 |
| 31 | JAXON COCKWILL | 0 | 0 | 0 | 0 |
| 3 | JUSTICE THOMPSON | 0 | 0 | 0 | 0 |
| 24 | NOAH LINDSTEDT | 0 | 0 | 0 | 2 |
| 2 | CONNOR MCCULLOUGH | 0 | 1 | 1 | 0 |
| 17 | FARON MESSERLI | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | JAXON COCKWILL | 30:38 | 3 | 25 | 22 | 0.88 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | BENJAMIN ADAMS | 1 | 1 | 2 | 2 |
| 5 | BENTLEY GABRIEL | 1 | 0 | 1 | 0 |
| 11 | DOMINIC MOLL | 1 | 0 | 1 | 2 |
| 9 | LAYSEN TUCKER | 0 | 0 | 0 | 0 |
| 7 | LUCAS VAN DALFSEN | 0 | 0 | 0 | 2 |
| 4 | LUCAS PENNOCK | 0 | 0 | 0 | 0 |
| 35 | JACE FRIEDENBERG | 0 | 0 | 0 | 0 |
| 3 | COLT WOELINGA | 0 | 0 | 0 | 0 |
| 2 | MATTHEW ATKINSON | 0 | 0 | 0 | 0 |
| 19 | GRACE STARKO | 0 | 1 | 1 | 0 |
| 18 | NOAH NYKIFORUK | 0 | 1 | 1 | 0 |
| 17 | MYLES KONSKI | 0 | 0 | 0 | 0 |
| 16 | SAWYER TOMANEK | 0 | 0 | 0 | 0 |
| 15 | LOGAN CONNON | 0 | 0 | 0 | 0 |
| 14 | SADIE BRECHT | 0 | 0 | 0 | 0 |
| 10 | NOAH VAN DALFSEN | 0 | 0 | 0 | 0 |
| 1 | JOSHUA WESLEY | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | JACE FRIEDENBERG | 19:22 | 2 | 14 | 12 | 0.86 |
| 1 | JOSHUA WESLEY | 30:38 | 5 | 20 | 15 | 0.75 |
| Linesman |
| Referee |