| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Beaverlodge T3 | 0 | 0 | 0 | 0 | |
| Slave Lake Thunder U13-2 | 3 | 1 | 2 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Beaverlodge T3 | 4 | 4 | 8 | ||
| Slave Lake Thunder U13-2 | 18 | 8 | 26 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Brett Wallan | 0 | 0 | 0 | 0 |
| 8 | Sophya Collinge | 0 | 0 | 0 | 0 |
| 7 | Lane Miller | 0 | 0 | 0 | 0 |
| 6 | Colt Wallan | 0 | 0 | 0 | 0 |
| 4 | Isla Wells | 0 | 0 | 0 | 0 |
| 31 | Oliver Tychoniak | 0 | 0 | 0 | 0 |
| 3 | Hayes Bulford | 0 | 0 | 0 | 0 |
| 2 | Jack Lonsgon | 0 | 0 | 0 | 0 |
| 19 | James Longson | 0 | 0 | 0 | 0 |
| 18 | Darcilee Lindblom | 0 | 0 | 0 | 0 |
| 17 | Lola Riendeau | 0 | 0 | 0 | 0 |
| 16 | Dayton Nordhagen | 0 | 0 | 0 | 2 |
| 15 | Dallas Hido-Dyck | 0 | 0 | 0 | 0 |
| 14 | Carter Funk | 0 | 0 | 0 | 0 |
| 13 | Owen Pelley | 0 | 0 | 0 | 0 |
| 12 | Emerson Fricke | 0 | 0 | 0 | 0 |
| 11 | Austin Tabert | 0 | 0 | 0 | 0 |
| 10 | Kasen Tickell | 0 | 0 | 0 | 0 |
| 1 | Remek Stilwell | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Oliver Tychoniak | 10:08 | 0 | 6 | 6 | 1.00 |
| 1 | Remek Stilwell | 49:52 | 6 | 33 | 27 | 0.82 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | BRAYDEN SINCLAIR | 2 | 1 | 3 | 0 |
| 8 | JAYDEN DICK | 1 | 1 | 2 | 2 |
| 7 | MAXWELL POTHIER | 1 | 0 | 1 | 0 |
| 2 | ZEUS TWIN | 1 | 1 | 2 | 0 |
| 19 | JAXTON COLBOURNE | 1 | 1 | 2 | 0 |
| 9 | MCKENNA GHOSTKEEPER | 0 | 1 | 1 | 2 |
| 4 | ASHER WIRSTIUK | 0 | 2 | 2 | 0 |
| 31 | OLIVER FORS | 0 | 0 | 0 | 0 |
| 30 | ZACHARY GALLANT | 0 | 0 | 0 | 0 |
| 3 | DOMINIC RONAN WILLIAMS | 0 | 1 | 1 | 0 |
| 18 | ARIANNA PRICE | 0 | 0 | 0 | 0 |
| 17 | RYDER MCGLYNN | 0 | 0 | 0 | 0 |
| 15 | KYLE LABBY | 0 | 0 | 0 | 0 |
| 14 | PARKER GREEN | 0 | 1 | 1 | 0 |
| 10 | RYDER CHURCHILL | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | OLIVER FORS | 60:00 | 0 | 13 | 13 | 1.00 |
| Linesman |
| Referee |