| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| CO507 | 1 | 1 | 2 | 4 | |
| Sexsmith | 2 | 3 | 1 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| CO507 | 7 | 8 | 14 | 29 | |
| Sexsmith | 19 | 11 | 10 | 40 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Thomas Yiu | 1 | 0 | 1 | 2 |
| 19 | Hudson Brown | 1 | 0 | 1 | 4 |
| 15 | Alexander Holmes | 1 | 0 | 1 | 0 |
| 13 | Yuvraj Nijjar | 1 | 1 | 2 | 0 |
| 9 | Derek Anderson | 0 | 1 | 1 | 0 |
| 8 | Oliver Andersson | 0 | 0 | 0 | 0 |
| 6 | Amadeo Reid | 0 | 0 | 0 | 0 |
| 5 | Edward Yiu | 0 | 0 | 0 | 12 |
| 4 | Harnoor Roopra | 0 | 0 | 0 | 4 |
| 3 | Bennett Vrabel | 0 | 0 | 0 | 0 |
| 18 | Cooper Edwards | 0 | 2 | 2 | 0 |
| 17 | Ethan Schmidt | 0 | 0 | 0 | 0 |
| 16 | Kellan Cain | 0 | 1 | 1 | 17 |
| 11 | Brandon Katers | 0 | 0 | 0 | 0 |
| 10 | Daniel Yu | 0 | 0 | 0 | 2 |
| 1 | Samuel Elder | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Samuel Elder | 00:00 | 6 | 40 | 34 | 0.85 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Corban Anderson | 2 | 0 | 2 | 0 |
| 3 | Grayson Nicholl | 1 | 1 | 2 | 0 |
| 19 | Cohen Lypkie | 1 | 0 | 1 | 0 |
| 17 | Kyle Wickberg | 1 | 0 | 1 | 0 |
| 16 | Easton Nelmes | 1 | 1 | 2 | 2 |
| 8 | Mason Doeve | 0 | 1 | 1 | 6 |
| 7 | Bennett Dika | 0 | 1 | 1 | 0 |
| 6 | Quin Medway | 0 | 0 | 0 | 0 |
| 5 | Jase Kachmarski | 0 | 1 | 1 | 2 |
| 4 | Christopher Coombs | 0 | 0 | 0 | 0 |
| 31 | Kel Fogle | 0 | 0 | 0 | 0 |
| 2 | Lincoln Dooley | 0 | 1 | 1 | 0 |
| 13 | Schaeffer Lobb | 0 | 0 | 0 | 0 |
| 12 | Logan Lacey | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Kel Fogle | 00:00 | 4 | 29 | 25 | 0.86 |
| Linesman |
| Referee |