| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| SU502 | 2 | 1 | 1 | 4 | |
| Wainwright U13-2 | 0 | 2 | 1 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| SU502 | 12 | 11 | 18 | 41 | |
| Wainwright U13-2 | 5 | 11 | 8 | 24 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Tobiah Clarkson | 1 | 0 | 1 | 0 |
| 8 | Evan Duquette | 1 | 0 | 1 | 0 |
| 3 | ANDRE CYR | 1 | 2 | 3 | 0 |
| 13 | Seth Hauptman | 1 | 2 | 3 | 4 |
| 7 | Tucker Peacocke | 0 | 1 | 1 | 2 |
| 6 | Grady Spooner | 0 | 1 | 1 | 2 |
| 5 | Finn Alley-Buchner | 0 | 0 | 0 | 0 |
| 4 | Brody Cormier | 0 | 0 | 0 | 0 |
| 30 | Jude Will | 0 | 0 | 0 | 0 |
| 2 | Brandon Chan | 0 | 0 | 0 | 0 |
| 18 | Lucas Brenneis | 0 | 0 | 0 | 0 |
| 16 | Tate Provencal | 0 | 0 | 0 | 0 |
| 15 | Jace McBeth | 0 | 0 | 0 | 0 |
| 14 | Jayce Foster | 0 | 0 | 0 | 0 |
| 12 | Ethan Doig | 0 | 0 | 0 | 0 |
| 11 | Lucas Watson | 0 | 0 | 0 | 4 |
| 10 | Liam McLaren | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Jude Will | 60:00 | 3 | 24 | 21 | 0.88 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | NATE STANG | 1 | 0 | 1 | 0 |
| 5 | JACE HALL | 1 | 0 | 1 | 0 |
| 12 | EMMETT STANG | 1 | 1 | 2 | 4 |
| 9 | RYLAN BATTEN | 0 | 0 | 0 | 4 |
| 8 | ABRAM MARSHALL | 0 | 0 | 0 | 0 |
| 7 | EMERSON ROBINSON | 0 | 0 | 0 | 2 |
| 4 | JAXON CAMPBELL | 0 | 1 | 1 | 0 |
| 31 | NASH SMYL | 0 | 0 | 0 | 0 |
| 3 | KELCY STAFFORD | 0 | 1 | 1 | 0 |
| 2 | MIGUEL LOPEZ | 0 | 0 | 0 | 2 |
| 19 | TRISTAN RUSSNAK | 0 | 0 | 0 | 0 |
| 18 | JACK JOHNSTON | 0 | 0 | 0 | 0 |
| 17 | COHEN FRISSELL | 0 | 0 | 0 | 0 |
| 16 | COOPER FRISSELL | 0 | 0 | 0 | 0 |
| 15 | SÉBASTIEN HART | 0 | 0 | 0 | 0 |
| 14 | DYLAN RACETTE | 0 | 0 | 0 | 0 |
| 13 | CRUZ LOPEZ | 0 | 0 | 0 | 4 |
| 11 | KAIGE BERNAUER | 0 | 1 | 1 | 0 |
| 10 | EDWARD GODDARD | 0 | 0 | 0 | 2 |
| 1 | MADDOX SMYL | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | MADDOX SMYL | 59:08 | 4 | 41 | 37 | 0.90 |
| Assistant Coach brettfriss@gmail.com b••••••@••••••••• |
| Assistant Coach Brettdonaldstafford@gmail.com B••••••@••••••••• |
| Manager carli_20_88@hotmail.com c••••••@••••••••• 587-281-2815 (•••) ••• •••• |
| Head Coach matthew.smyl@fountaintire.com m••••••@••••••••• |
| Assistant Coach trentbec.marshall@gmail.com t••••••@••••••••• |
| Assistant Coach terrillgoddard@hotmail.com t••••••@••••••••• |
| Referee |
| Linesman |
| Linesman |