Grande Cache | 3 |
Cremona U13 Cowboys | 17 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Thu, Mar. 21, 2024 7:00 PM | Grande Cache Recreation Centre | Grande Cache | Cremona U13 Cowboys |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grande Cache | 2 | 1 | 0 | 3 |
| Cremona U13 Cowboys | 7 | 5 | 5 | 17 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grande Cache | 0 | 0 | 0 | 0 |
| Cremona U13 Cowboys | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Grande Cache | -- |
| Cremona U13 Cowboys | -- |
| Period 1 |
|---|
| Grande Cache at 19:13 - #19 ASHER LAYES for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Grande Cache at 11:32 - #16 BRYNLEY CARTER for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Cremona U13 Cowboys at 9:00 - #4 MACKENZIE BELLAMY for Hooking Minor (2 pim) |
| Cremona U13 Cowboys at 7:41 - #6 KALE EARLE for Hooking Minor (2 pim) |
| Cremona U13 Cowboys at 4:07 - #9 COLTON RAPPEL for Hooking Minor (2 pim) |
| Grande Cache at 2:30 - #9 HIKER STINSON for Trip Minor 8.6 (2 pim) |
| Cremona U13 Cowboys at 0:01 - #10 WYATT MCLAUGHLIN for Interference Minor (2 pim) |
| Period 2 |
| Grande Cache at 9:08 - #19 ASHER LAYES for Trip Minor 8.6 (2 pim) |
| Cremona U13 Cowboys at 6:52 - #17 KADE MACDONALD for Bench Penalty (4.3) MINOR |
| Cremona U13 Cowboys at 6:52 - #15 MIKKO NICOLServed by #5 LEO MATZ for Clipping Major 8.7 plus Game Misconduct (5+10min) |
| Cremona U13 Cowboys at 6:52 - #15 MIKKO NICOL for 3rd Player In Gross Misconduct (4.8) |
| Cremona U13 Cowboys at 0:19 - #4 MACKENZIE BELLAMY for Hooking Minor (2 pim) |
| Period 3 |
| Grande Cache at 19:33 - #13 MARTTI CORAY for Hooking Minor (2 pim) |
| Cremona U13 Cowboys at 16:35 - #14 ETHAN LEMA for Trip Minor 8.6 (2 pim) |
| Grande Cache at 14:02 - #16 BRYNLEY CARTER for Trip Minor 8.6 (2 pim) |
| Grande Cache at 10:43 - #5 PARKER REUTHER for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Grande Cache at 10:23 - #16 BRYNLEY CARTER for Trip Minor 8.6 (2 pim) |
| Cremona U13 Cowboys at 5:51 - #17 KADE MACDONALD for Interference Minor (2 pim) |
| Grande Cache at 3:42 - #9 HIKER STINSON for Head Contact Double Minor 7.6 (4 pim) |
| Grande Cache at 0:27 - #19 ASHER LAYES for Trip Minor 8.6 (2 pim) |
| Grande Cache at 0:08 - #13 MARTTI CORAY for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | SYLER MERCEREAU | 0 | 2 | 2 | 0.00 |
| 9 | HIKER STINSON | 1 | 0 | 1 | 6.00 |
| 13 | MARTTI CORAY | 1 | 0 | 1 | 4.00 |
| 19 | ASHER LAYES | 1 | 0 | 1 | 6.00 |
| 7 | QUINLAN SIROIS | 0 | 1 | 1 | 0.00 |
| 12 | KENZIE PARDY | 0 | 1 | 1 | 0.00 |
| 3 | RYDER GAUTHIER | 0 | 0 | 0 | 0.00 |
| 4 | REID FOY | 0 | 0 | 0 | 0.00 |
| 5 | PARKER REUTHER | 0 | 0 | 0 | 2.00 |
| 10 | NOLAN MCINTYRE | 0 | 0 | 0 | 0.00 |
| 11 | SAIGE PAQUETTE | 0 | 0 | 0 | 0.00 |
| 16 | BRYNLEY CARTER | 0 | 0 | 0 | 6.00 |
| 17 | EASTON MCKAY | 0 | 0 | 0 | 0.00 |
| 20 | GREYSON FOY | 0 | 0 | 0 | 0.00 |
| 23 | RILEY POLITACHA | 0 | 0 | 0 | 0.00 |
| 24 | CHASE BEGGS | 0 | 0 | 0 | 0.00 |
| 25 | MACKENZIE MCDONALD | 0 | 0 | 0 | 0.00 |
| 29 | CAMERON PAQUIN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CYRIL PAQUIN |
| DUSTIN MERCEREAU |
| JUSTIN CARTER |
| SHARLEE PARDY |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | ETHAN LEMA | 7 | 2 | 9 | 2.00 |
| 6 | KALE EARLE | 4 | 5 | 9 | 2.00 |
| 10 | WYATT MCLAUGHLIN | 2 | 1 | 3 | 2.00 |
| 7 | ROMAN REID | 1 | 2 | 3 | 0.00 |
| 4 | MACKENZIE BELLAMY | 0 | 3 | 3 | 4.00 |
| 18 | ISAAC FOAT | 2 | 0 | 2 | 0.00 |
| 15 | MIKKO NICOL | 1 | 1 | 2 | 25.00 |
| 5 | LEO MATZ | 0 | 2 | 2 | 0.00 |
| 11 | JACK HALLETT | 0 | 2 | 2 | 0.00 |
| 17 | KADE MACDONALD | 0 | 2 | 2 | 4.00 |
| 1 | AUSTIN BIEBER | 0 | 0 | 0 | 0.00 |
| 3 | CAMERON MCKINNON | 0 | 0 | 0 | 0.00 |
| 9 | COLTON RAPPEL | 0 | 0 | 0 | 2.00 |
| 16 | KAYDEN JUNEAU | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| KEN BIEBER |
| MARY JUNEAU |
| MATT LEMA |
| NEIL MACDONALD |
| SHAYNE BELLAMY |
| SHERRY MACDONALD |
| Brady Brooks, Linesman |
| Colin Elms, Ref |
| Collin Elms, Referee |
| John Appleby-Button, Lineman |
| John ApplebyButton, Linesman |