| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| KC601 | 2 | 2 | 0 | 4 | |
| Chestermere U15 Lakers | 1 | 1 | 2 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| KC601 | 22 | 18 | 11 | 51 | |
| Chestermere U15 Lakers | 13 | 9 | 17 | 39 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Bentley Burns | 1 | 0 | 1 | 0 |
| 6 | Phoenix Burns | 1 | 0 | 1 | 0 |
| 17 | Jackson Lewis | 1 | 2 | 3 | 0 |
| 16 | Nathan Cheremshynski | 1 | 0 | 1 | 0 |
| 9 | Noah Ezrouti | 0 | 0 | 0 | 4 |
| 7 | Treyson Soco | 0 | 1 | 1 | 0 |
| 5 | Liam Davies | 0 | 0 | 0 | 0 |
| 4 | Ethan Reynolds | 0 | 0 | 0 | 0 |
| 31 | Quintyn Black | 0 | 0 | 0 | 0 |
| 22 | Liam Firmaniuk | 0 | 0 | 0 | 0 |
| 20 | Langston Sample | 0 | 1 | 1 | 2 |
| 19 | Cooper Harasimiuk | 0 | 0 | 0 | 2 |
| 18 | Elliot Tomlinson | 0 | 0 | 0 | 0 |
| 14 | Gabe Fink (susp 1 of 1) | 0 | 0 | 0 | 0 |
| 13 | Brody Lorentz | 0 | 0 | 0 | 0 |
| 12 | Darrian Nurse | 0 | 0 | 0 | 0 |
| 11 | Aaris Lang | 0 | 0 | 0 | 0 |
| 10 | Logan Van Ooyen | 0 | 0 | 0 | 0 |
| 1 | Riley May | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Quintyn Black | 60:00 | 4 | 39 | 35 | 0.90 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | ADAM SEXTON | 2 | 0 | 2 | 2 |
| 5 | TAYLER JUKIC | 1 | 1 | 2 | 0 |
| 16 | BRAYDEN PICKARD | 1 | 1 | 2 | 0 |
| 9 | JACOB BEER | 0 | 0 | 0 | 0 |
| 8 | JAYSE CHOCHOLIK | 0 | 0 | 0 | 2 |
| 7 | DAMEN BRUCE | 0 | 0 | 0 | 0 |
| 6 | ISAIAH GUTIERREZ | 0 | 0 | 0 | 0 |
| 4 | BLAISE FORREST | 0 | 0 | 0 | 2 |
| 31 | EVAN COOK | 0 | 0 | 0 | 0 |
| 3 | DAMIEN CLAPTON | 0 | 1 | 1 | 0 |
| 19 | BECKHAM VAN TOL | 0 | 0 | 0 | 0 |
| 18 | HAYDEN MACNEIL | 0 | 1 | 1 | 0 |
| 15 | RAFIQ MIAN | 0 | 0 | 0 | 0 |
| 14 | CAMERON SHERIDAN | 0 | 0 | 0 | 0 |
| 13 | OLIVER DREGER | 0 | 0 | 0 | 25 |
| 12 | LUIGI VALENTE | 0 | 1 | 1 | 0 |
| 11 | JADEN GILL | 0 | 0 | 0 | 0 |
| 1 | BRENDAN CLARK | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | EVAN COOK | 59:44 | 4 | 51 | 47 | 0.92 |
| Referee |
| Referee in Chief |
| Linesman |
| Linesman |
| Hockey Alberta Rep |