| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Raiders Hockey Club 1 | 1 | 1 | 0 | 2 | |
| GP | 1 | 0 | 2 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Raiders Hockey Club 1 | 17 | 13 | 7 | 37 | |
| GP | 7 | 0 | 7 | 14 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | CARSON MUNDY | 1 | 0 | 1 | 0 |
| 4 | BRADY PULLEN | 1 | 0 | 1 | 0 |
| 8 | RONAN HENNINGSGARD | 0 | 0 | 0 | 0 |
| 7 | CAMILO ATKINSON BLANCO | 0 | 1 | 1 | 0 |
| 5 | THOMAS HUTCHINSON | 0 | 0 | 0 | 0 |
| 31 | JUSTIN LEVESQUE | 0 | 0 | 0 | 0 |
| 3 | AUSTIN KALUSKI | 0 | 1 | 1 | 0 |
| 21 | NEPTUNE WU | 0 | 0 | 0 | 0 |
| 20 | ADRIAN NGUYEN TO | 0 | 0 | 0 | 0 |
| 2 | JAKE AMMIRATI | 0 | 0 | 0 | 0 |
| 18 | OLIVER TORSCHER | 0 | 0 | 0 | 0 |
| 16 | BRYCE WANG | 0 | 0 | 0 | 0 |
| 15 | LAKAI LEHMAN | 0 | 1 | 1 | 0 |
| 14 | JESSE MOLYNEAUX | 0 | 0 | 0 | 0 |
| 13 | WILLIAM STEWART | 0 | 0 | 0 | 2 |
| 12 | MORGAN COCO | 0 | 1 | 1 | 0 |
| 11 | KINGSTON SCHULTZ | 0 | 0 | 0 | 0 |
| 10 | BRAYDEN PERSON | 0 | 0 | 0 | 0 |
| 1 | SANTINO PRICCA | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | JUSTIN LEVESQUE | 57:40 | 3 | 14 | 11 | 0.79 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | SHANE MCLAREN | 2 | 0 | 2 | 0 |
| 7 | WAYLEN VALIN (Susp 1 of 1) | 1 | 0 | 1 | 0 |
| 8 | JOSEPH FEHR | 0 | 0 | 0 | 0 |
| 6 | COLE LETKEMAN | 0 | 0 | 0 | 0 |
| 4 | MAVERICK VICKERY | 0 | 0 | 0 | 2 |
| 31 | KONNER CHENARD | 0 | 0 | 0 | 2 |
| 3 | JAYCEON SKINNER | 0 | 0 | 0 | 0 |
| 20 | SPENCER BACHINSKY | 0 | 0 | 0 | 0 |
| 2 | LOGAN DRIEDGER | 0 | 0 | 0 | 0 |
| 19 | MAX SAWATZKY (Susp 1 of 1) | 0 | 1 | 1 | 0 |
| 18 | VAUGHN REDHEAD | 0 | 1 | 1 | 0 |
| 17 | KAYSON BOWERS | 0 | 1 | 1 | 0 |
| 16 | LIAM DWYER | 0 | 1 | 1 | 2 |
| 15 | CARTER FORSEY | 0 | 0 | 0 | 0 |
| 14 | CAMERON FAASSE | 0 | 0 | 0 | 0 |
| 12 | HENRY LOGAN | 0 | 0 | 0 | 0 |
| 10 | RYDER ROBINSON | 0 | 0 | 0 | 0 |
| 1 | REED ZAHARA | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | KONNER CHENARD | 60:00 | 2 | 37 | 35 | 0.95 |
| Referee |
| Referee in Chief |
| Linesperson |
| Hockey Alberta Rep |
| Linesperson |