| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Drayton Valley West Country Energy Services | 1 | 0 | 3 | 4 | |
| Trails West Wolves 1 | 1 | 0 | 6 | 7 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Drayton Valley West Country Energy Services | 8 | 3 | 11 | 22 | |
| Trails West Wolves 1 | 16 | 13 | 17 | 46 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | GAVIN WILSON | 2 | 1 | 3 | 6 |
| 5 | LIAM MACMILLAN | 1 | 0 | 1 | 2 |
| 14 | RYDER DINGWALL | 1 | 0 | 1 | 0 |
| 9 | RYKER CAMERON | 0 | 0 | 0 | 2 |
| 8 | JEAN PIERRE DERBYSHIRE | 0 | 0 | 0 | 2 |
| 35 | HANSON PICKLYK | 0 | 0 | 0 | 0 |
| 31 | MORGAN KOETHLER | 0 | 0 | 0 | 0 |
| 3 | RILEY DUSTERHOFT | 0 | 2 | 2 | 0 |
| 2 | JACK VALLEE | 0 | 0 | 0 | 2 |
| 18 | KYLE NELSON | 0 | 0 | 0 | 0 |
| 17 | GRADY SHAND | 0 | 0 | 0 | 0 |
| 16 | DIXON CHAMBERS | 0 | 0 | 0 | 8 |
| 13 | CARTER MCEACHERN | 0 | 0 | 0 | 0 |
| 12 | NOAH BAKER | 0 | 2 | 2 | 2 |
| 10 | REEGAN PAREL | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | MORGAN KOETHLER | 60:00 | 7 | 46 | 39 | 0.85 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | STAVROS ARGIRIS | 2 | 1 | 3 | 0 |
| 6 | YANMING CHEN | 1 | 0 | 1 | 0 |
| 17 | LOGAN FRASER | 1 | 1 | 2 | 0 |
| 16 | CHASE LANDRY | 1 | 1 | 2 | 0 |
| 15 | ANDREW LANDELS | 1 | 1 | 2 | 2 |
| 11 | NOAH BAHT | 1 | 2 | 3 | 8 |
| 9 | QUINTON SOWA | 0 | 1 | 1 | 0 |
| 8 | DREW DLUGAN | 0 | 1 | 1 | 0 |
| 7 | KENNETH ONEKPE | 0 | 0 | 0 | 2 |
| 5 | COOPER RENTON | 0 | 0 | 0 | 2 |
| 31 | MITCHELL DENHAM | 0 | 0 | 0 | 0 |
| 24 | KYDEN BARTOLE | 0 | 1 | 1 | 0 |
| 2 | OWEN MILLER | 0 | 0 | 0 | 0 |
| 14 | LEVI CARTER | 0 | 1 | 1 | 6 |
| 12 | TRISTAN VANDALE | 0 | 0 | 0 | 0 |
| 10 | WYNN MAGUS | 0 | 0 | 0 | 0 |
| 1 | Kolten Wagar | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | MITCHELL DENHAM | 60:00 | 4 | 22 | 18 | 0.82 |
| Referee |
| Hockey Alberta |
| Referee in Chief |
| Linesperson |
| Linesperson |
| Hockey Alberta Rep |