| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Chestermere U15 Lakers | 2 | 1 | 2 | 5 | |
| Trails West Wolves 1 | 0 | 0 | 2 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Chestermere U15 Lakers | 14 | 8 | 22 | 44 | |
| Trails West Wolves 1 | 17 | 21 | 14 | 52 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | OLIVER DREGER | 2 | 0 | 2 | 2 |
| 12 | LUIGI VALENTE | 2 | 0 | 2 | 0 |
| 15 | RAFIQ MIAN | 1 | 0 | 1 | 0 |
| 9 | JACOB BEER | 0 | 0 | 0 | 0 |
| 8 | JAYSE CHOCHOLIK | 0 | 1 | 1 | 4 |
| 7 | DAMEN BRUCE | 0 | 0 | 0 | 0 |
| 6 | ISAIAH GUTIERREZ | 0 | 0 | 0 | 0 |
| 5 | TAYLER JUKIC | 0 | 0 | 0 | 0 |
| 4 | BLAISE FORREST | 0 | 1 | 1 | 6 |
| 31 | EVAN COOK | 0 | 0 | 0 | 0 |
| 3 | DAMIEN CLAPTON | 0 | 0 | 0 | 2 |
| 19 | BECKHAM VAN TOL | 0 | 1 | 1 | 0 |
| 18 | HAYDEN MACNEIL | 0 | 1 | 1 | 0 |
| 16 | BRAYDEN PICKARD | 0 | 0 | 0 | 0 |
| 14 | CAMERON SHERIDAN | 0 | 0 | 0 | 2 |
| 11 | JADEN GILL | 0 | 0 | 0 | 0 |
| 10 | ADAM SEXTON | 0 | 0 | 0 | 0 |
| 1 | BRENDAN CLARK | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | EVAN COOK | 60:00 | 2 | 52 | 50 | 0.96 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | KYDEN BARTOLE | 1 | 0 | 1 | 0 |
| 19 | STAVROS ARGIRIS | 1 | 0 | 1 | 0 |
| 9 | QUINTON SOWA | 0 | 1 | 1 | 0 |
| 8 | DREW DLUGAN | 0 | 0 | 0 | 0 |
| 7 | KENNETH ONEKPE | 0 | 0 | 0 | 6 |
| 6 | YANMING CHEN | 0 | 0 | 0 | 2 |
| 5 | COOPER RENTON | 0 | 0 | 0 | 2 |
| 31 | MITCHELL DENHAM | 0 | 0 | 0 | 0 |
| 17 | LOGAN FRASER | 0 | 1 | 1 | 0 |
| 16 | CHASE LANDRY | 0 | 1 | 1 | 0 |
| 15 | ANDREW LANDELS | 0 | 1 | 1 | 0 |
| 14 | LEVI CARTER | 0 | 0 | 0 | 0 |
| 12 | TRISTAN VANDALE | 0 | 0 | 0 | 0 |
| 11 | NOAH BAHT | 0 | 0 | 0 | 0 |
| 10 | WYNN MAGUS | 0 | 0 | 0 | 0 |
| 1 | Kolten Wagar | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | MITCHELL DENHAM | 57:50 | 5 | 44 | 39 | 0.89 |
| Referee in Chief |
| Hockey Alberta Rep. |