| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Wainwright U15-1 | 1 | 1 | 0 | 2 | |
| 3C's Coyotes | 0 | 2 | 1 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Wainwright U15-1 | 16 | 11 | 8 | 35 | |
| 3C's Coyotes | 9 | 14 | 11 | 34 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | BLAKELY CHAULK | 1 | 0 | 1 | 0 |
| 11 | LEEWAT YEHIA | 1 | 0 | 1 | 2 |
| 9 | RYLAN ENGLEHART | 0 | 0 | 0 | 0 |
| 7 | AYDEN MCMULLAN | 0 | 0 | 0 | 0 |
| 6 | ALEXANDER BENOIT | 0 | 0 | 0 | 0 |
| 5 | JETT KELLER | 0 | 2 | 2 | 2 |
| 31 | HUDSON WARAWA | 0 | 0 | 0 | 0 |
| 3 | KAYDEN KERR | 0 | 0 | 0 | 0 |
| 2 | DANYN PARCHEWSKY | 0 | 0 | 0 | 0 |
| 17 | MASON MILLER | 0 | 0 | 0 | 2 |
| 16 | ZACK MCMANN | 0 | 0 | 0 | 2 |
| 15 | RYAN ARTHUR | 0 | 0 | 0 | 0 |
| 14 | LENNY RACETTE | 0 | 0 | 0 | 0 |
| 13 | JAKE CHALLBORN | 0 | 0 | 0 | 2 |
| 12 | ADAM STANG | 0 | 0 | 0 | 0 |
| 10 | GAVIN LESKOW | 0 | 0 | 0 | 0 |
| 1 | SADIE HUNTER | 0 | 0 | 0 | 0 |
| JOSHUA DICKIE | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | SADIE HUNTER | 60:00 | 3 | 34 | 31 | 0.91 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | BRYCE CARFANTAN | 1 | 0 | 1 | 0 |
| 15 | LOCKLIN KROEGER | 1 | 1 | 2 | 0 |
| 10 | OWEN WITHERDEN | 1 | 2 | 3 | 0 |
| 9 | BRANDT LYSTER | 0 | 0 | 0 | 0 |
| 7 | LANDON GILLESPIE | 0 | 0 | 0 | 2 |
| 4 | KEATON DUQUE | 0 | 0 | 0 | 0 |
| 31 | RYLEY STEELE | 0 | 0 | 0 | 0 |
| 3 | MADDOX HRONEK | 0 | 0 | 0 | 2 |
| 20 | BODE WALDNER | 0 | 0 | 0 | 0 |
| 2 | BENTLEY ROBERTSON | 0 | 0 | 0 | 2 |
| 18 | DOUGLAS WESTERLUND | 0 | 0 | 0 | 0 |
| 16 | ZACHARY DAY | 0 | 0 | 0 | 0 |
| 14 | MATTHEW BOGEN | 0 | 1 | 1 | 0 |
| 12 | GRAYSON COMEAU | 0 | 1 | 1 | 2 |
| 11 | EVAN DOWNEY | 0 | 1 | 1 | 0 |
| 1 | ZACKERY FULLER | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | ZACKERY FULLER | 60:00 | 2 | 35 | 33 | 0.94 |
| linesperson |
| Linesperson |
| Referee |
| referee |