| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Wainwright U15-1 | 0 | 2 | 1 | 3 | |
| Bow River Bruins 1 | 4 | 3 | 2 | 9 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Wainwright U15-1 | 5 | 8 | 4 | 17 | |
| Bow River Bruins 1 | 15 | 12 | 15 | 42 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | ADAM STANG | 2 | 0 | 2 | 0 |
| 8 | BLAKELY CHAULK | 1 | 1 | 2 | 0 |
| 9 | RYLAN ENGLEHART | 0 | 0 | 0 | 0 |
| 7 | AYDEN MCMULLAN | 0 | 1 | 1 | 0 |
| 6 | ALEXANDER BENOIT | 0 | 0 | 0 | 0 |
| 5 | JETT KELLER | 0 | 0 | 0 | 4 |
| 4 | JOSHUA DICKIE | 0 | 0 | 0 | 0 |
| 31 | HUDSON WARAWA | 0 | 0 | 0 | 0 |
| 3 | KAYDEN KERR | 0 | 1 | 1 | 2 |
| 2 | DANYN PARCHEWSKY | 0 | 0 | 0 | 2 |
| 18 | JAKOB CURRIER | 0 | 0 | 0 | 4 |
| 17 | MASON MILLER | 0 | 0 | 0 | 6 |
| 16 | ZACK MCMANN | 0 | 0 | 0 | 0 |
| 15 | RYAN ARTHUR | 0 | 0 | 0 | 0 |
| 14 | LENNY RACETTE | 0 | 2 | 2 | 0 |
| 13 | JAKE CHALLBORN | 0 | 0 | 0 | 0 |
| 11 | LEEWAT YEHIA | 0 | 1 | 1 | 16 |
| 10 | GAVIN LESKOW | 0 | 0 | 0 | 0 |
| 1 | SADIE HUNTER | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | HUDSON WARAWA | 54:37 | 8 | 38 | 30 | 0.79 |
| 1 | SADIE HUNTER | 05:22 | 1 | 4 | 3 | 0.75 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | BAUER BLAIS | 3 | 2 | 5 | 2 |
| 16 | ADAM PETERSEN | 2 | 1 | 3 | 0 |
| 8 | HUDSON BLACKMORE | 1 | 0 | 1 | 2 |
| 4 | JOHN NASTIUK | 1 | 0 | 1 | 2 |
| 15 | DYLAN TRENT | 1 | 0 | 1 | 2 |
| 12 | HUNTER AUSTIN | 1 | 1 | 2 | 2 |
| 9 | BRANDON YAP | 0 | 2 | 2 | 0 |
| 7 | DAWSON ABERLE | 0 | 0 | 0 | 2 |
| 6 | TYE SCHELLENBERG | 0 | 0 | 0 | 0 |
| 30 | MASON KIPKIE | 0 | 0 | 0 | 0 |
| 3 | NATHAN MOLLMANN | 0 | 0 | 0 | 6 |
| 2 | CODEY SALE | 0 | 1 | 1 | 0 |
| 18 | THOMAS PETERSEN | 0 | 1 | 1 | 4 |
| 13 | ZACK MCCLOSKEY | 0 | 0 | 0 | 2 |
| 11 | DYLAN O'BRIEN | 0 | 0 | 0 | 0 |
| 10 | CRISTIANO SILVESTRI | 0 | 3 | 3 | 0 |
| 1 | THIJS NEUTEBOOM | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | MASON KIPKIE | 60:00 | 3 | 17 | 14 | 0.82 |
| Ref 2 |
| Referee |
| Lines 2 |
| Ref 1 |
| Lines 1 |