| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 3C's Coyotes | 1 | 3 | 0 | 4 | |
| SA610 | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 3C's Coyotes | 9 | 11 | 6 | 26 | |
| SA610 | 7 | 11 | 13 | 31 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | BRYCE CARFANTAN | 1 | 0 | 1 | 2 |
| 7 | LANDON GILLESPIE | 1 | 0 | 1 | 0 |
| 15 | LOCKLIN KROEGER | 1 | 0 | 1 | 0 |
| 10 | OWEN WITHERDEN | 1 | 1 | 2 | 6 |
| 9 | BRANDT LYSTER | 0 | 0 | 0 | 0 |
| 4 | KEATON DUQUE | 0 | 0 | 0 | 0 |
| 31 | RYLEY STEELE | 0 | 0 | 0 | 0 |
| 3 | MADDOX HRONEK | 0 | 0 | 0 | 0 |
| 20 | BODE WALDNER | 0 | 0 | 0 | 0 |
| 2 | BENTLEY ROBERTSON | 0 | 0 | 0 | 0 |
| 18 | DOUGLAS WESTERLUND | 0 | 0 | 0 | 0 |
| 16 | ZACHARY DAY | 0 | 0 | 0 | 2 |
| 14 | MATTHEW BOGEN | 0 | 0 | 0 | 0 |
| 12 | GRAYSON COMEAU | 0 | 2 | 2 | 2 |
| 11 | EVAN DOWNEY | 0 | 0 | 0 | 0 |
| 1 | ZACKERY FULLER | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | RYLEY STEELE | 60:00 | 0 | 31 | 31 | 1.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Landon Addison | 0 | 0 | 0 | 2 |
| 8 | Finn McBean | 0 | 0 | 0 | 0 |
| 7 | Bennett Rezansoff | 0 | 0 | 0 | 0 |
| 6 | Jacksen Kinniburgh | 0 | 0 | 0 | 0 |
| 5 | Ryder Kinniburgh | 0 | 0 | 0 | 2 |
| 4 | Grayson Bardick | 0 | 0 | 0 | 4 |
| 31 | Harrison Hargreaves | 0 | 0 | 0 | 0 |
| 3 | Nate Burden | 0 | 0 | 0 | 0 |
| 29 | Colby Bergstrom | 0 | 0 | 0 | 0 |
| 23 | Viktor Zureski | 0 | 0 | 0 | 0 |
| 18 | Rylan Sveinbjornson | 0 | 0 | 0 | 0 |
| 16 | Maxximus George | 0 | 0 | 0 | 0 |
| 14 | Cael Conlon | 0 | 0 | 0 | 0 |
| 13 | Silas Young | 0 | 0 | 0 | 2 |
| 12 | Dinis Carvalho | 0 | 0 | 0 | 0 |
| 11 | Nathan Harkness | 0 | 0 | 0 | 0 |
| 10 | Brodie Baker | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Harrison Hargreaves | 60:00 | 4 | 26 | 22 | 0.85 |
| Linesman |
| Referee |
| Linesman |
| Referee |
| Referee |