| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Kitscoty Knights U15-A | 0 | 1 | 0 | 1 | |
| Trails West Wolves 1 | 1 | 0 | 2 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Kitscoty Knights U15-A | 15 | 12 | 10 | 37 | |
| Trails West Wolves 1 | 4 | 8 | 11 | 23 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | ETHAN GRAHAM | 1 | 0 | 1 | 0 |
| 89 | COLBY DESMARAIS | 0 | 0 | 0 | 0 |
| 87 | NATE VELTIKOLD | 0 | 0 | 0 | 0 |
| 70 | BEN TREMMEL | 0 | 0 | 0 | 0 |
| 7 | RILEY EARL | 0 | 0 | 0 | 0 |
| 32 | KARTER BEEK | 0 | 0 | 0 | 0 |
| 31 | NOLAN KUNTZ | 0 | 0 | 0 | 0 |
| 29 | BRODIE SCHILLER | 0 | 0 | 0 | 0 |
| 27 | KEATON SMITH | 0 | 0 | 0 | 0 |
| 25 | BAUER BECKER | 0 | 0 | 0 | 0 |
| 20 | DYLAN PAUL | 0 | 0 | 0 | 0 |
| 19 | NEXXAN DUTCHAK | 0 | 0 | 0 | 0 |
| 17 | HUNTER WIERENGA | 0 | 0 | 0 | 2 |
| 16 | BLAKE HOLST | 0 | 0 | 0 | 0 |
| 14 | EASTON SUNDERLAND | 0 | 0 | 0 | 0 |
| 12 | BEN WENNEKAMP | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 70 | BEN TREMMEL | 58:58 | 3 | 37 | 34 | 0.92 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | TANNER KUNTZ | 1 | 1 | 2 | 0 |
| 2 | WARNER STAINTHORPE | 1 | 0 | 1 | 0 |
| 12 | JOSH GROLLA | 1 | 1 | 2 | 0 |
| 8 | LIAM MCMASTER | 0 | 0 | 0 | 0 |
| 7 | RYKER GOUW | 0 | 0 | 0 | 0 |
| 6 | THOMAS BESWICK | 0 | 1 | 1 | 0 |
| 5 | FINLEY LAJOIE | 0 | 0 | 0 | 0 |
| 31 | LUCA MONTEBOVI | 0 | 0 | 0 | 0 |
| 19 | GRAHAM MCEWEN | 0 | 0 | 0 | 0 |
| 18 | ALEX MAZURAK | 0 | 0 | 0 | 0 |
| 17 | AIDAN YING | 0 | 0 | 0 | 0 |
| 16 | KIERNAN MARTINS | 0 | 1 | 1 | 0 |
| 14 | GAVIN CLELAND | 0 | 0 | 0 | 0 |
| 13 | BENJAMIN STEVENS | 0 | 0 | 0 | 0 |
| 11 | WYATT CHIN | 0 | 0 | 0 | 0 |
| 10 | STERLING MCCAULEY | 0 | 0 | 0 | 0 |
| 1 | TYLER O'BRIEN | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | TYLER O'BRIEN | 60:00 | 1 | 23 | 22 | 0.96 |
| Referee 2 |
| Linesperson 2 |
| Referee 1 |
| Linesperson 1 |
| Referee |