| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 3C's Coyotes | 0 | 1 | 1 | 2 | |
| Bow River Bruins 1 | 0 | 1 | 0 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 3C's Coyotes | 12 | 7 | 9 | 28 | |
| Bow River Bruins 1 | 12 | 15 | 15 | 42 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | BRYCE CARFANTAN | 1 | 1 | 2 | 0 |
| 3 | MADDOX HRONEK | 1 | 0 | 1 | 0 |
| 9 | BRANDT LYSTER | 0 | 0 | 0 | 0 |
| 7 | LANDON GILLESPIE | 0 | 0 | 0 | 0 |
| 4 | KEATON DUQUE | 0 | 1 | 1 | 0 |
| 31 | RYLEY STEELE | 0 | 0 | 0 | 0 |
| 20 | BODE WALDNER | 0 | 0 | 0 | 0 |
| 2 | BENTLEY ROBERTSON | 0 | 1 | 1 | 0 |
| 18 | DOUGLAS WESTERLUND | 0 | 0 | 0 | 0 |
| 16 | ZACHARY DAY | 0 | 0 | 0 | 0 |
| 15 | LOCKLIN KROEGER | 0 | 0 | 0 | 0 |
| 14 | MATTHEW BOGEN | 0 | 0 | 0 | 0 |
| 12 | GRAYSON COMEAU | 0 | 0 | 0 | 2 |
| 11 | EVAN DOWNEY | 0 | 0 | 0 | 2 |
| 10 | OWEN WITHERDEN | 0 | 0 | 0 | 0 |
| 1 | ZACKERY FULLER | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | ZACKERY FULLER | 60:00 | 1 | 42 | 41 | 0.98 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | JOHN NASTIUK | 1 | 0 | 1 | 2 |
| 9 | BRANDON YAP | 0 | 0 | 0 | 0 |
| 8 | HUDSON BLACKMORE | 0 | 0 | 0 | 0 |
| 7 | DAWSON ABERLE | 0 | 1 | 1 | 0 |
| 6 | TYE SCHELLENBERG | 0 | 0 | 0 | 0 |
| 30 | MASON KIPKIE | 0 | 0 | 0 | 0 |
| 3 | NATHAN MOLLMANN | 0 | 0 | 0 | 10 |
| 22 | BAUER BLAIS | 0 | 0 | 0 | 0 |
| 2 | CODEY SALE | 0 | 0 | 0 | 4 |
| 18 | THOMAS PETERSEN | 0 | 0 | 0 | 0 |
| 16 | ADAM PETERSEN | 0 | 0 | 0 | 0 |
| 15 | DYLAN TRENT | 0 | 0 | 0 | 0 |
| 13 | ZACK MCCLOSKEY | 0 | 0 | 0 | 0 |
| 12 | HUNTER AUSTIN | 0 | 1 | 1 | 0 |
| 11 | DYLAN O'BRIEN | 0 | 0 | 0 | 2 |
| 10 | CRISTIANO SILVESTRI | 0 | 0 | 0 | 0 |
| 1 | THIJS NEUTEBOOM | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | THIJS NEUTEBOOM | 60:00 | 2 | 28 | 26 | 0.93 |
| Ref |