| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Trails West Wolves 1 | 0 | 2 | 2 | 4 | |
| Brooks Jr Bandits U15 | 0 | 3 | 0 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Trails West Wolves 1 | 15 | 14 | 22 | 51 | |
| Brooks Jr Bandits U15 | 4 | 3 | 4 | 11 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | JOSH GROLLA | 2 | 1 | 3 | 2 |
| 96 | STERLING MCCAULEY | 1 | 0 | 1 | 0 |
| 86 | ALEX MAZURAK | 1 | 1 | 2 | 2 |
| 88 | LIAM MCMASTER | 0 | 0 | 0 | 0 |
| 77 | WARNER STAINTHORPE | 0 | 0 | 0 | 0 |
| 72 | KIERNAN MARTINS | 0 | 0 | 0 | 2 |
| 7 | RYKER GOUW | 0 | 1 | 1 | 0 |
| 55 | TANNER KUNTZ | 0 | 0 | 0 | 2 |
| 5 | FINLEY LAJOIE | 0 | 0 | 0 | 0 |
| 43 | BENJAMIN STEVENS | 0 | 0 | 0 | 0 |
| 39 | LUCA MONTEBOVI | 0 | 0 | 0 | 0 |
| 27 | WYATT CHIN | 0 | 2 | 2 | 0 |
| 22 | GRAHAM MCEWEN | 0 | 0 | 0 | 0 |
| 20 | THOMAS BESWICK | 0 | 0 | 0 | 0 |
| 17 | AIDAN YING | 0 | 0 | 0 | 0 |
| 14 | GAVIN CLELAND | 0 | 0 | 0 | 2 |
| 1 | TYLER O'BRIEN | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 39 | LUCA MONTEBOVI | 57:00 | 3 | 11 | 8 | 0.73 |
| 1 | TYLER O'BRIEN | 03:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | MESSI CHHIV | 1 | 1 | 2 | 0 |
| 17 | DAMIAN GAGLEY | 1 | 0 | 1 | 0 |
| 16 | COLBY HEWITT | 1 | 0 | 1 | 0 |
| 9 | HAYDEN WISCOMBE | 0 | 0 | 0 | 0 |
| 7 | EVERETT SMITH | 0 | 0 | 0 | 0 |
| 6 | CALE STE-CROIX | 0 | 0 | 0 | 0 |
| 5 | MCKINLEY TREMBLAY | 0 | 0 | 0 | 0 |
| 4 | FOSTER CAMPBELL | 0 | 1 | 1 | 0 |
| 33 | KNOX BROWN | 0 | 0 | 0 | 0 |
| 2 | BRAXTON RANCH | 0 | 1 | 1 | 2 |
| 19 | KADEN FRIESEN | 0 | 0 | 0 | 0 |
| 18 | JACE IRWIN | 0 | 0 | 0 | 0 |
| 15 | MARCUS SCHWARTZ | 0 | 1 | 1 | 0 |
| 14 | NASH BROERSEN | 0 | 0 | 0 | 4 |
| 13 | BRAZE SHPAK | 0 | 0 | 0 | 2 |
| 12 | NIXON DONALD | 0 | 0 | 0 | 0 |
| 11 | KINGSTON SMITH-HOFFMAN | 0 | 0 | 0 | 0 |
| 10 | BENJAMIN LANGLEY | 0 | 0 | 0 | 6 |
| 1 | GAVIN WEBB | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | KNOX BROWN | 60:00 | 4 | 51 | 47 | 0.92 |
| Referee 1 |
| Linesperson 2 |
| Referee 2 |
| Scorekeeper |
| Linesperson 1 |