| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Beaverlodge U15 T1 | 2 | 3 | 3 | 8 | |
| Southwest Cougars 1 | 0 | 1 | 0 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Beaverlodge U15 T1 | 5 | 9 | 12 | 26 | |
| Southwest Cougars 1 | 7 | 9 | 9 | 25 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Bentley Ferguson | 3 | 1 | 4 | 0 |
| 7 | Deklen Sandboe | 1 | 0 | 1 | 0 |
| 3 | Hudson Longson | 1 | 1 | 2 | 0 |
| 19 | Dayton Nicholson | 1 | 0 | 1 | 2 |
| 12 | Brayson O'Connell | 1 | 1 | 2 | 0 |
| 10 | Reeve Riendeau | 1 | 0 | 1 | 0 |
| 9 | Nixon Jones | 0 | 0 | 0 | 0 |
| 8 | Jack Funk | 0 | 1 | 1 | 0 |
| 6 | Nate Miller | 0 | 0 | 0 | 0 |
| 4 | Graeden Viken | 0 | 1 | 1 | 0 |
| 31 | Logan Scammell | 0 | 0 | 0 | 0 |
| 21 | Darrin Gomolchuk | 0 | 0 | 0 | 0 |
| 20 | Jake Funk | 0 | 0 | 0 | 0 |
| 18 | Cameron DeSchipper | 0 | 2 | 2 | 6 |
| 17 | Carson Rude | 0 | 0 | 0 | 0 |
| 16 | Brye Cook | 0 | 0 | 0 | 0 |
| 15 | Corbin Tappen | 0 | 0 | 0 | 0 |
| 13 | Keston Randal Horseman | 0 | 1 | 1 | 0 |
| 11 | Jaxon Mack | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Logan Scammell | 60:00 | 1 | 26 | 25 | 0.96 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | EASTON SCHAUER | 1 | 0 | 1 | 0 |
| 9 | JAMES MCMILLAN | 0 | 0 | 0 | 2 |
| 8 | HENRY HARRINGTON | 0 | 0 | 0 | 6 |
| 7 | CARSON SHUMAY | 0 | 0 | 0 | 0 |
| 5 | JESSE MEGUINIS | 0 | 0 | 0 | 0 |
| 4 | TAYDEN MEGUINIS-OMEASOO | 0 | 0 | 0 | 4 |
| 31 | CRU GORDON | 0 | 0 | 0 | 0 |
| 3 | JACE STARLIGHT | 0 | 0 | 0 | 0 |
| 2 | CARSON CADMAN | 0 | 0 | 0 | 0 |
| 17 | DUKE STORDAHL | 0 | 0 | 0 | 0 |
| 16 | KINGSTON BOHN | 0 | 0 | 0 | 0 |
| 15 | SAWYER HANNAN | 0 | 0 | 0 | 0 |
| 14 | JACK DAVIES | 0 | 0 | 0 | 0 |
| 13 | BRODY QUINN | 0 | 0 | 0 | 0 |
| 12 | GABE HAMELIN | 0 | 0 | 0 | 2 |
| 11 | JOSH WATT | 0 | 0 | 0 | 0 |
| 10 | CHRISTIAN WOO | 0 | 1 | 1 | 0 |
| 1 | WINSTON PERRIN | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | CRU GORDON | 60:00 | 8 | 25 | 17 | 0.68 |
| Head Coach Dgriendeau1984@hotmail.com D••••••@••••••••• (780)933-7449 (•••) ••• •••• |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Lines |
| Ref |
| Lins |
| referee |