| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Jasper U15 Bearcats | 0 | 0 | 0 | 0 | |
| SZ610 | 1 | 3 | 1 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Jasper U15 Bearcats | 3 | 11 | 7 | 21 | |
| SZ610 | 20 | 15 | 13 | 48 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | JACKSON HUGHES | 0 | 0 | 0 | 0 |
| 94 | MATHEW DERKSEN | 0 | 0 | 0 | 0 |
| 9 | JAIFRED MOTA | 0 | 0 | 0 | 6 |
| 77 | KELLAN SMALLSHAW | 0 | 0 | 0 | 0 |
| 71 | LUKA KAHLINA | 0 | 0 | 0 | 0 |
| 7 | RUBY OLSON | 0 | 0 | 0 | 0 |
| 55 | MYLES MISSKEY | 0 | 0 | 0 | 0 |
| 53 | LOUIS CAMPEAU | 0 | 0 | 0 | 0 |
| 4 | ASH HABIB | 0 | 0 | 0 | 0 |
| 3 | COHEN FITZGERALD | 0 | 0 | 0 | 2 |
| 21 | CARTER SCHMIDT | 0 | 0 | 0 | 0 |
| 19 | CLARK WHITE | 0 | 0 | 0 | 0 |
| 15 | MATTEO ARTIAGA | 0 | 0 | 0 | 4 |
| 14 | MORGAN STANELAND | 0 | 0 | 0 | 0 |
| 11 | MOLLEIGH MCGRATH | 0 | 0 | 0 | 0 |
| 10 | BEN DERKSEN | 0 | 0 | 0 | 2 |
| 1 | ANNA GIFFORD | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 71 | LUKA KAHLINA | 60:00 | 5 | 48 | 43 | 0.90 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 58 | Nolan McConaghie | 3 | 1 | 4 | 0 |
| 18 | Colin Pflughaupt | 1 | 0 | 1 | 2 |
| 14 | Aaron Ikin | 1 | 1 | 2 | 0 |
| 7 | Spencer Pinch | 0 | 0 | 0 | 0 |
| 6 | Damon Mah | 0 | 0 | 0 | 2 |
| 44 | Adam Baker | 0 | 1 | 1 | 0 |
| 4 | Enoch Zhou | 0 | 0 | 0 | 0 |
| 35 | Brian Goodwin | 0 | 0 | 0 | 0 |
| 27 | James Cook | 0 | 0 | 0 | 0 |
| 23 | Jeremy Worth | 0 | 0 | 0 | 0 |
| 22 | Caleb Epp | 0 | 0 | 0 | 0 |
| 21 | Nathanael Kurian | 0 | 1 | 1 | 0 |
| 20 | Matthew Ozum | 0 | 0 | 0 | 0 |
| 17 | George Henderson | 0 | 0 | 0 | 0 |
| 15 | Tyler Chong | 0 | 0 | 0 | 0 |
| 11 | Julian Kickham | 0 | 3 | 3 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Brian Goodwin | 60:00 | 0 | 21 | 21 | 1.00 |
| Ref |
| Linesman |