| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Glenlake Hawks NBC | 0 | 2 | 0 | 2 | |
| SA615 | 0 | 3 | 0 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Glenlake Hawks NBC | 8 | 21 | 16 | 45 | |
| SA615 | 7 | 8 | 11 | 26 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | HYRUM CARTWRIGHT | 1 | 0 | 1 | 0 |
| 11 | NOAH COOKE | 1 | 0 | 1 | 0 |
| 9 | ASHTON COBBETT | 0 | 0 | 0 | 0 |
| 8 | FORREST TENT | 0 | 0 | 0 | 0 |
| 7 | DOC HOSKINS | 0 | 0 | 0 | 2 |
| 6 | BENJAMIN TERWAY | 0 | 1 | 1 | 0 |
| 5 | BRANDON GEE | 0 | 1 | 1 | 0 |
| 4 | MATTHEW KIDD | 0 | 0 | 0 | 0 |
| 30 | ADAM KIMPTON | 0 | 0 | 0 | 0 |
| 20 | HENRY ASPDEN | 0 | 1 | 1 | 0 |
| 2 | EVAN MCCAGHERTY | 0 | 0 | 0 | 0 |
| 18 | ROWAN DANYLUK | 0 | 0 | 0 | 0 |
| 17 | THOMAS GOOS | 0 | 0 | 0 | 0 |
| 16 | NIGEL HEDGELAND | 0 | 0 | 0 | 0 |
| 15 | DESMOND TULISSI | 0 | 0 | 0 | 0 |
| 13 | WILLIAM HENRY | 0 | 0 | 0 | 0 |
| 12 | SAMUEL GAUDETTE | 0 | 0 | 0 | 0 |
| 1 | ANDY KEYES | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Carter Mahyle | 1 | 0 | 1 | 2 |
| 12 | Arie Hofhuis | 1 | 0 | 1 | 0 |
| 10 | Cayden Reed | 1 | 1 | 2 | 0 |
| 9 | Auley Hilkewich | 0 | 1 | 1 | 0 |
| 8 | Ashton Kruger | 0 | 0 | 0 | 0 |
| 7 | Adam Hackney | 0 | 0 | 0 | 0 |
| 6 | Chet Perera | 0 | 2 | 2 | 0 |
| 5 | Elliot Kushniruk | 0 | 0 | 0 | 0 |
| 4 | Shamus Shuttleworth | 0 | 0 | 0 | 2 |
| 31 | Cooper Van Dr Ligt | 0 | 0 | 0 | 0 |
| 29 | Ashton Terry | 0 | 0 | 0 | 0 |
| 18 | Arlo Patty | 0 | 0 | 0 | 0 |
| 18 | Arlo Patty | 0 | 0 | 0 | 0 |
| 17 | Caleb Barr | 0 | 0 | 0 | 2 |
| 16 | Bretton Childs | 0 | 0 | 0 | 0 |
| 15 | Rayne Kruger | 0 | 0 | 0 | 0 |
| 14 | Connor Ralph | 0 | 0 | 0 | 0 |
| 13 | Finn Mann | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Goaltending Coach |
| Assistant Coach |
| Head Coach |
| Penalty Box visitor |
| Music/ Announcing |
| Linesmen |
| Linesman |
| Linesperson |
| Referee |
| referee 1 |
| Penalty Box Home |
| Clock |
| Scorekeeper |