| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Provost U15 Blades | 0 | 1 | 0 | 1 | |
| SG601 | 0 | 1 | 2 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Provost U15 Blades | 14 | 10 | 10 | 34 | |
| SG601 | 6 | 9 | 17 | 32 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | QUINN HOLTE | 1 | 0 | 1 | 0 |
| 9 | MASON LARSON | 0 | 0 | 0 | 2 |
| 8 | KORT PARTINGTON | 0 | 0 | 0 | 0 |
| 7 | JACKSON HAGER | 0 | 0 | 0 | 0 |
| 6 | COOPER DEGENSTIEN | 0 | 1 | 1 | 4 |
| 5 | TRUSTEN DYCK | 0 | 0 | 0 | 0 |
| 31 | LELAND SWANSON | 0 | 0 | 0 | 0 |
| 21 | JAMIE KLEINSASSER | 0 | 0 | 0 | 0 |
| 20 | CRUZ PAULGAARD | 0 | 0 | 0 | 0 |
| 19 | JAXON SAYER | 0 | 0 | 0 | 0 |
| 18 | KEELAN MCCAFFERY | 0 | 0 | 0 | 0 |
| 17 | DECLAN ERKER | 0 | 0 | 0 | 0 |
| 16 | DANE DALLYN | 0 | 0 | 0 | 0 |
| 15 | CARSON BLUME | 0 | 0 | 0 | 0 |
| 14 | ANSON DOWNING | 0 | 0 | 0 | 2 |
| 13 | ALEXANDER FERENCE | 0 | 0 | 0 | 0 |
| 11 | LOGAN MURRAY | 0 | 1 | 1 | 2 |
| 1 | CHASE GANSER | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | LELAND SWANSON | 60:00 | 3 | 32 | 29 | 0.91 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ty Kelemen | 1 | 0 | 1 | 0 |
| 14 | Emry Noel | 1 | 0 | 1 | 0 |
| 13 | Tristan Krahn | 1 | 1 | 2 | 2 |
| 9 | Kingston Holmes | 0 | 1 | 1 | 0 |
| 8 | Tyson Bohun | 0 | 0 | 0 | 0 |
| 7 | Brayden Kalyn | 0 | 0 | 0 | 0 |
| 6 | Parker Murphy | 0 | 0 | 0 | 0 |
| 5 | Sam Maskalyk | 0 | 1 | 1 | 0 |
| 4 | Jace Tabaka | 0 | 0 | 0 | 2 |
| 31 | Sebastien Bendick | 0 | 0 | 0 | 0 |
| 20 | Asher Carbonneau | 0 | 0 | 0 | 0 |
| 19 | Austin Henituik | 0 | 1 | 1 | 2 |
| 18 | Terrick McDonald | 0 | 0 | 0 | 0 |
| 17 | Dason Brettner | 0 | 0 | 0 | 0 |
| 16 | Jack Dukart | 0 | 1 | 1 | 0 |
| 15 | Isaac Templar | 0 | 0 | 0 | 0 |
| 12 | Brady Lauman | 0 | 0 | 0 | 2 |
| 11 | Shea Mcintosh | 0 | 1 | 1 | 2 |
| 10 | Bennet Ethier | 0 | 0 | 0 | 0 |
| 1 | Brett Roberston | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Brett Roberston | 60:00 | 1 | 34 | 33 | 0.97 |
| Reff |
| Linesman |
| Linesman |
| Referee |