| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Cold Lake U15-1 | 1 | 0 | 0 | 1 | |
| Rocky Mountain House Rams | 1 | 6 | 4 | 11 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Cold Lake U15-1 | 9 | 4 | 13 | 26 | |
| Rocky Mountain House Rams | 10 | 31 | 16 | 57 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | CARSON VAN HAPPEN | 1 | 0 | 1 | 0 |
| 9 | JACKSON HILL | 0 | 0 | 0 | 0 |
| 7 | ATTICUS GILLIS | 0 | 0 | 0 | 2 |
| 6 | SAWYER HIPKINS | 0 | 0 | 0 | 0 |
| 5 | RYAN PAPKO | 0 | 0 | 0 | 0 |
| 4 | ELIJAH HEAD | 0 | 1 | 1 | 0 |
| 3 | CASON RAWLAKE | 0 | 0 | 0 | 0 |
| 2 | TYLER HOLTHE | 0 | 0 | 0 | 0 |
| 19 | CALLUM MACSWEEN | 0 | 0 | 0 | 0 |
| 18 | XAVIER ST.AMOUR | 0 | 0 | 0 | 0 |
| 17 | JACKSON SHEA | 0 | 0 | 0 | 2 |
| 16 | ELI MICHAUD | 0 | 0 | 0 | 0 |
| 15 | JAY HOLTHE | 0 | 0 | 0 | 4 |
| 14 | JAYDEN HEBERT | 0 | 0 | 0 | 0 |
| 12 | COOPER HILL | 0 | 1 | 1 | 2 |
| 11 | CULLEN YORK | 0 | 0 | 0 | 4 |
| 10 | BRADY HARRISON | 0 | 0 | 0 | 0 |
| 1 | JOSH HENETIUK | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | JOSH HENETIUK | 60:00 | 11 | 57 | 46 | 0.81 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | WADE ERICKSON | 2 | 1 | 3 | 2 |
| 5 | EVAN PETERS | 2 | 1 | 3 | 0 |
| 10 | ZANDER BLACK | 2 | 4 | 6 | 0 |
| 4 | JESSE DEZALL | 1 | 0 | 1 | 4 |
| 20 | KINGSTON ACKO | 1 | 0 | 1 | 0 |
| 18 | CASH CAMPBELL | 1 | 0 | 1 | 0 |
| 15 | ETHAN GAZDAG | 1 | 1 | 2 | 0 |
| 14 | QUINN BROWN | 1 | 1 | 2 | 0 |
| 9 | DENVER MOTZ | 0 | 1 | 1 | 0 |
| 7 | KYPTON AUSTAD | 0 | 0 | 0 | 0 |
| 6 | LIAM BAIRD | 0 | 1 | 1 | 0 |
| 31 | JAMES ROBERTSON | 0 | 0 | 0 | 0 |
| 3 | GRIFFIN HUBL | 0 | 1 | 1 | 0 |
| 2 | LOGAN ERICKSON | 0 | 1 | 1 | 0 |
| 19 | PORTER BERTAGNOLLI | 0 | 0 | 0 | 0 |
| 17 | TREY HUNT | 0 | 1 | 1 | 0 |
| 16 | BRAYDEN SPRATT | 0 | 1 | 1 | 2 |
| 12 | WILLIAM GALLAGHER | 0 | 0 | 0 | 0 |
| 11 | FREDDIE VERNON | 0 | 1 | 1 | 0 |
| 1 | RYDER MEWS | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | RYDER MEWS | 60:00 | 1 | 26 | 25 | 0.96 |
| Assistant Coach C••••••@••••••••• |
| Assistant Coach j••••••@••••••••• |
| Assistant Coach m••••••@••••••••• |
| Assistant Coach m••••••@••••••••• |
| Head Coach k••••••@••••••••• |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| linesman |
| linesman |
| referee |
| Referee |