| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| LE601 | 1 | 0 | 1 | 2 | |
| Rocky Mountain House Rams | 0 | 1 | 3 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| LE601 | 8 | 3 | 8 | 19 | |
| Rocky Mountain House Rams | 11 | 18 | 16 | 45 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | James Leblanc | 2 | 0 | 2 | 0 |
| 9 | Riley Huckabay | 0 | 0 | 0 | 0 |
| 8 | Kash Moonen | 0 | 0 | 0 | 0 |
| 7 | Brantley Tiedemann | 0 | 0 | 0 | 0 |
| 6 | Averic McElrea | 0 | 0 | 0 | 0 |
| 5 | Thoren Sawyer | 0 | 0 | 0 | 2 |
| 4 | Zackary Mantey | 0 | 0 | 0 | 0 |
| 31 | Tyler Pichonksy | 0 | 0 | 0 | 0 |
| 3 | Reid Bergen | 0 | 0 | 0 | 0 |
| 2 | Nash Lemay | 0 | 0 | 0 | 0 |
| 18 | Bryer MacFarlane | 0 | 0 | 0 | 2 |
| 17 | Winston Duong | 0 | 0 | 0 | 2 |
| 16 | Tanner Furler | 0 | 2 | 2 | 2 |
| 15 | Rhett Lowe | 0 | 2 | 2 | 0 |
| 14 | Jack Sereda | 0 | 0 | 0 | 0 |
| 13 | Adrian Konelsky | 0 | 0 | 0 | 0 |
| 12 | Liam Beggs | 0 | 0 | 0 | 0 |
| 11 | Parker Nosyk | 0 | 0 | 0 | 0 |
| 1 | Bentley Olson | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Bentley Olson | 59:43 | 3 | 44 | 41 | 0.93 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | WADE ERICKSON | 2 | 2 | 4 | 0 |
| 20 | KINGSTON ACKO | 2 | 1 | 3 | 0 |
| 9 | DENVER MOTZ | 0 | 0 | 0 | 0 |
| 7 | KYPTON AUSTAD | 0 | 0 | 0 | 0 |
| 6 | LIAM BAIRD | 0 | 0 | 0 | 0 |
| 5 | EVAN PETERS | 0 | 0 | 0 | 0 |
| 4 | JESSE DEZALL | 0 | 0 | 0 | 2 |
| 31 | JAMES ROBERTSON | 0 | 0 | 0 | 0 |
| 3 | GRIFFIN HUBL | 0 | 0 | 0 | 0 |
| 2 | LOGAN ERICKSON | 0 | 0 | 0 | 2 |
| 19 | PORTER BERTAGNOLLI | 0 | 0 | 0 | 0 |
| 18 | CASH CAMPBELL | 0 | 0 | 0 | 0 |
| 17 | TREY HUNT | 0 | 0 | 0 | 0 |
| 16 | BRAYDEN SPRATT | 0 | 0 | 0 | 0 |
| 15 | ETHAN GAZDAG | 0 | 0 | 0 | 0 |
| 14 | QUINN BROWN | 0 | 0 | 0 | 2 |
| 12 | WILLIAM GALLAGHER | 0 | 0 | 0 | 0 |
| 11 | FREDDIE VERNON | 0 | 0 | 0 | 0 |
| 10 | ZANDER BLACK | 0 | 3 | 3 | 2 |
| 1 | RYDER MEWS | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | JAMES ROBERTSON | 60:00 | 2 | 19 | 17 | 0.89 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Linesman |
| Referee |
| Referee |
| linesman |