| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| KC603 | 1 | 1 | 0 | 2 | |
| Elk Point Avalanche U15 | 3 | 1 | 0 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| KC603 | 13 | 12 | 14 | 39 | |
| Elk Point Avalanche U15 | 11 | 11 | 10 | 32 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | CARTER LANG | 1 | 0 | 1 | 0 |
| 15 | BRAYDEN CLARK | 1 | 0 | 1 | 4 |
| 8 | KASIM ASSIFF | 0 | 0 | 0 | 2 |
| 7 | RIVER PROBERT | 0 | 0 | 0 | 0 |
| 6 | RILEY BURGARDT | 0 | 0 | 0 | 0 |
| 4 | ZACHARY SAMSONIUK | 0 | 0 | 0 | 0 |
| 22 | JOSH GOLLINGER | 0 | 0 | 0 | 0 |
| 20 | JACKSON TROLLOPE | 0 | 0 | 0 | 2 |
| 19 | CARTER OLOHAN | 0 | 1 | 1 | 0 |
| 18 | BOSTON RAY | 0 | 0 | 0 | 2 |
| 17 | CALEB RAY | 0 | 0 | 0 | 2 |
| 16 | AIDAN GENEROUX | 0 | 0 | 0 | 0 |
| 14 | AIDEN MOYLES | 0 | 0 | 0 | 4 |
| 12 | NIKOLAI VEST | 0 | 0 | 0 | 4 |
| 11 | CODY PENNEY-WILLIER | 0 | 0 | 0 | 2 |
| 10 | CULLEN CHAU | 0 | 0 | 0 | 2 |
| 1 | THOMAS BROWN | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | THOMAS BROWN | 60:00 | 4 | 32 | 28 | 0.88 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | BRENDAN KADUTSKI | 2 | 0 | 2 | 0 |
| 8 | LIAM SWEDGAN | 1 | 0 | 1 | 6 |
| 13 | TRISTAN BROUSSEAU | 1 | 1 | 2 | 0 |
| 9 | REMINGTON REYNOLDS | 0 | 0 | 0 | 0 |
| 7 | BRAYLEE LESYK | 0 | 1 | 1 | 0 |
| 5 | JACKSON RAWLAKE | 0 | 1 | 1 | 0 |
| 4 | TRACE MORGAN | 0 | 2 | 2 | 2 |
| 3 | WYATT FONTAINE | 0 | 1 | 1 | 0 |
| 21 | ALEXANDER NAISTUS | 0 | 0 | 0 | 0 |
| 2 | ANTON BRAITHWAITE | 0 | 0 | 0 | 0 |
| 19 | REECE WINTERBOTTOM | 0 | 0 | 0 | 0 |
| 16 | RYLAN QUINNEY | 0 | 0 | 0 | 0 |
| 15 | DUSTIN BRIND | 0 | 0 | 0 | 2 |
| 14 | KESTYN QUINNEY | 0 | 1 | 1 | 0 |
| 12 | BOE ST. GEORGE | 0 | 0 | 0 | 2 |
| 11 | OWEN GRYKULIAK | 0 | 0 | 0 | 0 |
| 10 | JAXON SMITH | 0 | 0 | 0 | 8 |
| 1 | THESSON MCRORIE | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | THESSON MCRORIE | 60:00 | 2 | 39 | 37 | 0.95 |
| linesmen |
| Lines |
| Ref |
| Ref |