| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Trails West Wolves 3 Red | 1 | 2 | 0 | 3 | |
| Elk Point Avalanche U15 | 0 | 2 | 1 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Trails West Wolves 3 Red | 14 | 13 | 6 | 33 | |
| Elk Point Avalanche U15 | 10 | 9 | 8 | 27 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | JARED PRATT | 1 | 0 | 1 | 0 |
| 12 | JAMAL ELSAGHIR | 1 | 0 | 1 | 2 |
| 10 | LUCAS OSTER | 1 | 1 | 2 | 0 |
| 9 | ALEXANDER MAZURAK | 0 | 0 | 0 | 0 |
| 8 | JESSE SIRRS | 0 | 0 | 0 | 0 |
| 6 | BENJAMIN PEACOCK | 0 | 0 | 0 | 0 |
| 5 | COLE WIDNER | 0 | 1 | 1 | 0 |
| 4 | THOMAS BESWICK | 0 | 1 | 1 | 0 |
| 2 | CLAY MITCHELL | 0 | 1 | 1 | 0 |
| 18 | DYLAN BOUMA | 0 | 0 | 0 | 0 |
| 17 | KEATON MARIEN | 0 | 0 | 0 | 0 |
| 15 | CURTIS SIFTON | 0 | 0 | 0 | 0 |
| 13 | QUINLAN JOYCE GALLANT | 0 | 0 | 0 | 0 |
| 11 | MAXWELL KELLETT | 0 | 0 | 0 | 2 |
| 1 | PEARSON MCMILLAN | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | PEARSON MCMILLAN | 60:00 | 3 | 27 | 24 | 0.89 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | BRAYLEE LESYK | 2 | 1 | 3 | 0 |
| 4 | TRACE MORGAN | 1 | 0 | 1 | 0 |
| 9 | REMINGTON REYNOLDS | 0 | 0 | 0 | 0 |
| 8 | LIAM SWEDGAN | 0 | 0 | 0 | 4 |
| 6 | BRENDAN KADUTSKI | 0 | 2 | 2 | 0 |
| 5 | JACKSON RAWLAKE | 0 | 0 | 0 | 0 |
| 3 | WYATT FONTAINE | 0 | 1 | 1 | 0 |
| 21 | ALEXANDER NAISTUS | 0 | 0 | 0 | 0 |
| 2 | ANTON BRAITHWAITE | 0 | 0 | 0 | 0 |
| 19 | REECE WINTERBOTTOM | 0 | 0 | 0 | 0 |
| 16 | RYLAN QUINNEY | 0 | 0 | 0 | 2 |
| 15 | DUSTIN BRIND | 0 | 0 | 0 | 0 |
| 14 | KESTYN QUINNEY | 0 | 0 | 0 | 2 |
| 13 | TRISTAN BROUSSEAU | 0 | 0 | 0 | 0 |
| 12 | BOE ST. GEORGE | 0 | 0 | 0 | 2 |
| 11 | OWEN GRYKULIAK | 0 | 0 | 0 | 0 |
| 10 | JAXON SMITH | 0 | 0 | 0 | 0 |
| 1 | THESSON MCRORIE | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | THESSON MCRORIE | 60:00 | 3 | 33 | 30 | 0.91 |
| Referee |
| Lines |
| Ref |