| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| KC603 | 2 | 0 | 0 | 2 | |
| Trails West Wolves 3 Red | 0 | 1 | 1 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| KC603 | 10 | 15 | 22 | 47 | |
| Trails West Wolves 3 Red | 12 | 15 | 26 | 53 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | NIKOLAI VEST | 1 | 1 | 2 | 6 |
| 10 | CULLEN CHAU | 1 | 0 | 1 | 2 |
| 9 | CARTER LANG | 0 | 0 | 0 | 0 |
| 8 | KASIM ASSIFF | 0 | 0 | 0 | 0 |
| 7 | RIVER PROBERT | 0 | 0 | 0 | 0 |
| 6 | RILEY BURGARDT | 0 | 0 | 0 | 0 |
| 4 | ZACHARY SAMSONIUK | 0 | 0 | 0 | 2 |
| 22 | JOSH GOLLINGER | 0 | 0 | 0 | 2 |
| 20 | JACKSON TROLLOPE | 0 | 0 | 0 | 0 |
| 19 | CARTER OLOHAN | 0 | 0 | 0 | 0 |
| 18 | BOSTON RAY | 0 | 0 | 0 | 0 |
| 17 | CALEB RAY | 0 | 0 | 0 | 2 |
| 16 | AIDAN GENEROUX | 0 | 0 | 0 | 0 |
| 15 | BRAYDEN CLARK | 0 | 0 | 0 | 0 |
| 14 | AIDEN MOYLES | 0 | 1 | 1 | 0 |
| 13 | DEACON LEUNG | 0 | 0 | 0 | 0 |
| 1 | THOMAS BROWN | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | THOMAS BROWN | 60:00 | 2 | 41 | 39 | 0.95 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | JESSE SIRRS | 1 | 0 | 1 | 0 |
| 12 | JAMAL ELSAGHIR | 1 | 0 | 1 | 0 |
| 9 | ALEXANDER MAZURAK | 0 | 0 | 0 | 2 |
| 7 | TATE ZEALAND | 0 | 0 | 0 | 4 |
| 6 | BENJAMIN PEACOCK | 0 | 0 | 0 | 0 |
| 5 | COLE WIDNER | 0 | 0 | 0 | 0 |
| 4 | THOMAS BESWICK | 0 | 0 | 0 | 0 |
| 2 | CLAY MITCHELL | 0 | 0 | 0 | 0 |
| 18 | DYLAN BOUMA | 0 | 0 | 0 | 0 |
| 17 | KEATON MARIEN | 0 | 0 | 0 | 0 |
| 16 | JARED PRATT | 0 | 1 | 1 | 2 |
| 15 | CURTIS SIFTON | 0 | 1 | 1 | 0 |
| 13 | QUINLAN JOYCE GALLANT | 0 | 0 | 0 | 0 |
| 11 | MAXWELL KELLETT | 0 | 0 | 0 | 0 |
| 10 | LUCAS OSTER | 0 | 0 | 0 | 0 |
| 1 | PEARSON MCMILLAN | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | PEARSON MCMILLAN | 60:00 | 2 | 37 | 35 | 0.95 |
| Linesmen |
| Ref |
| Referee |