| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Wembley | 1 | 0 | 0 | 1 | |
| Raiders 2 White | 3 | 1 | 1 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Wembley | 5 | 10 | 4 | 19 | |
| Raiders 2 White | 14 | 13 | 6 | 33 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Marshall Anderson-Lewsaw | 1 | 0 | 1 | 2 |
| 9 | Myles Rich | 0 | 0 | 0 | 2 |
| 7 | Copeland Ross | 0 | 0 | 0 | 0 |
| 4 | Pierce Sundstrom | 0 | 1 | 1 | 0 |
| 31 | Nixen Stecyk | 0 | 0 | 0 | 0 |
| 29 | Caleb Tremblay | 0 | 0 | 0 | 0 |
| 24 | Skyy Macklin | 0 | 0 | 0 | 0 |
| 22 | Nickolas Baker | 0 | 0 | 0 | 0 |
| 19 | Kade Rohatinsky | 0 | 0 | 0 | 0 |
| 18 | Hunter Scott | 0 | 0 | 0 | 0 |
| 15 | Fisher Gavine | 0 | 0 | 0 | 0 |
| 13 | Zachary Thomson | 0 | 0 | 0 | 0 |
| 12 | Nicholas Thomson | 0 | 0 | 0 | 4 |
| 11 | Madden Mckinnon | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 24 | Skyy Macklin | 60:00 | 5 | 33 | 28 | 0.85 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | KINAN JOMAA | 1 | 0 | 1 | 2 |
| 4 | OLIVER ARSENAULT | 1 | 0 | 1 | 0 |
| 14 | AMERSON SLOZKA | 1 | 2 | 3 | 2 |
| 13 | THEODORE HALL | 1 | 1 | 2 | 0 |
| 12 | TUCKER WORM | 1 | 0 | 1 | 0 |
| 9 | MATTHEW EZEKIEL | 0 | 0 | 0 | 0 |
| 8 | LOGAN LAM | 0 | 1 | 1 | 0 |
| 6 | LENNOX TANG | 0 | 0 | 0 | 0 |
| 31 | HOLDEN HILL | 0 | 0 | 0 | 0 |
| 3 | MAKAI OGWAL | 0 | 0 | 0 | 0 |
| 2 | PARKER BUTLER | 0 | 0 | 0 | 0 |
| 18 | TRISTAN OPTLAND | 0 | 0 | 0 | 2 |
| 17 | COHL HARDY | 0 | 2 | 2 | 0 |
| 16 | MAX NGHIEM | 0 | 0 | 0 | 0 |
| 15 | OWEN BULYCH | 0 | 0 | 0 | 0 |
| 11 | LUKA KECMAN | 0 | 0 | 0 | 6 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | HOLDEN HILL | 60:00 | 1 | 19 | 18 | 0.95 |
| Referee |
| Linesperson |