| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Athabasca U15-2 | 0 | 2 | 2 | 4 | |
| Foothills U15 Flyers | 3 | 3 | 0 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Athabasca U15-2 | 1 | 8 | 9 | 18 | |
| Foothills U15 Flyers | 11 | 18 | 11 | 40 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | GAVIN FEHR | 2 | 0 | 2 | 0 |
| 13 | OKANEES JOHNSON | 1 | 1 | 2 | 0 |
| 12 | CALEB SCHWEER | 1 | 1 | 2 | 0 |
| 96 | NOLAN ARYCHUK | 0 | 2 | 2 | 0 |
| 9 | BYRON BOUCHER | 0 | 0 | 0 | 2 |
| 80 | GAGE DUNCAN | 0 | 0 | 0 | 0 |
| 68 | AIDYN JACKSON-FAVEL | 0 | 0 | 0 | 0 |
| 6 | KESLER CUMMINGS | 0 | 0 | 0 | 0 |
| 35 | ASHTON RICH | 0 | 0 | 0 | 0 |
| 33 | JASPER HYNES | 0 | 0 | 0 | 0 |
| 27 | CARSON PILISZANSKI | 0 | 0 | 0 | 0 |
| 24 | AYLA KISELYK | 0 | 0 | 0 | 0 |
| 23 | CARTER HAUB | 0 | 1 | 1 | 0 |
| 19 | DRAGAN LUGONJA | 0 | 0 | 0 | 0 |
| 18 | RYLAN MINNS | 0 | 0 | 0 | 0 |
| 17 | SAMUEL JALBERT | 0 | 0 | 0 | 0 |
| 14 | TYLER HALLDORSON | 0 | 0 | 0 | 0 |
| 11 | JIMMY HAMZEH | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 80 | GAGE DUNCAN | 60:00 | 6 | 40 | 34 | 0.85 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | LOGAN KIEMELE | 2 | 1 | 3 | 0 |
| 6 | LEVI REIMER | 1 | 0 | 1 | 0 |
| 15 | FABIAN TINCHER | 1 | 0 | 1 | 0 |
| 14 | TIMOTHY ANDERSON SCHILLING | 1 | 0 | 1 | 0 |
| 10 | JAXON FEHR | 1 | 0 | 1 | 4 |
| 9 | NOLAN WILTON | 0 | 1 | 1 | 0 |
| 8 | RYDEN CONNOR | 0 | 0 | 0 | 0 |
| 7 | LOUDON BLACKMER | 0 | 0 | 0 | 0 |
| 4 | CIARANN MCKEAGE | 0 | 1 | 1 | 0 |
| 3 | JETT FREDELL | 0 | 0 | 0 | 0 |
| 29 | COLTON DOWIE | 0 | 0 | 0 | 0 |
| 20 | HEATH MILLER | 0 | 1 | 1 | 2 |
| 19 | JACKSON MATHESON | 0 | 1 | 1 | 0 |
| 18 | JONATHAN MUTH | 0 | 1 | 1 | 0 |
| 13 | CORBIN CONNOR | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | COLTON DOWIE | 60:00 | 4 | 18 | 14 | 0.78 |
| Referee |