| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Bow River Bruins 3 | 0 | 4 | 2 | 6 | |
| Irma Aces U15 | 1 | 1 | 0 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Bow River Bruins 3 | 7 | 15 | 9 | 31 | |
| Irma Aces U15 | 10 | 12 | 7 | 29 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | CORBIN CHALMERS | 2 | 1 | 3 | 0 |
| 4 | JACK WEITZEL | 1 | 2 | 3 | 4 |
| 17 | COLTON BOOKER | 1 | 0 | 1 | 2 |
| 15 | WIL CAREFOOT | 1 | 0 | 1 | 0 |
| 10 | CHARLIE WALKER | 1 | 0 | 1 | 0 |
| 9 | GAVIN DECARLE | 0 | 1 | 1 | 0 |
| 8 | ELLIOTT HOGLUND | 0 | 0 | 0 | 2 |
| 6 | TAYLOR KOCIUBA | 0 | 0 | 0 | 0 |
| 5 | AESON WEISS | 0 | 1 | 1 | 0 |
| 30 | ELI PRIEST | 0 | 0 | 0 | 0 |
| 3 | OWEN WHITEHEAD | 0 | 0 | 0 | 0 |
| 23 | DANIEL VLAJIC | 0 | 0 | 0 | 0 |
| 16 | COHEN RIPPON | 0 | 1 | 1 | 0 |
| 14 | TYLER COURCHESNE | 0 | 0 | 0 | 2 |
| 12 | ROMAN WARAWA | 0 | 0 | 0 | 0 |
| 11 | JESSE BONA | 0 | 0 | 0 | 0 |
| 1 | KANE HODGSON | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | ELI PRIEST | 60:00 | 2 | 29 | 27 | 0.93 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | EMMIT FLEMING | 1 | 1 | 2 | 2 |
| 13 | THOMAS GILBERT | 1 | 0 | 1 | 2 |
| 9 | LEX ANDERSON | 0 | 0 | 0 | 0 |
| 8 | COLTEN LAWSON | 0 | 0 | 0 | 0 |
| 7 | KIEFER MCLAUGHLIN | 0 | 0 | 0 | 0 |
| 5 | ATLEY MACKAY | 0 | 1 | 1 | 0 |
| 4 | NASHTYN PULYK | 0 | 0 | 0 | 0 |
| 31 | HAYDEN SMITH | 0 | 0 | 0 | 0 |
| 3 | PARKER ANDERSON | 0 | 0 | 0 | 0 |
| 21 | OWEN ALLEN | 0 | 0 | 0 | 0 |
| 20 | HUXLEY ORACHESKI | 0 | 0 | 0 | 2 |
| 18 | EMERSON GRYSCHUK | 0 | 0 | 0 | 0 |
| 17 | HUDSON CLARK | 0 | 0 | 0 | 15 |
| 12 | OWEN BETHGE | 0 | 1 | 1 | 0 |
| 11 | LAYTYN PULYK | 0 | 0 | 0 | 0 |
| 1 | ELLA REHMAN | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | HAYDEN SMITH | 60:00 | 6 | 31 | 25 | 0.81 |
| Referee |
| Referee |
| Linesmen |