| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Athabasca U15-2 | 2 | 0 | 1 | 3 | |
| Wembley | 2 | 1 | 2 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Athabasca U15-2 | 8 | 7 | 11 | 26 | |
| Wembley | 8 | 16 | 9 | 33 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | GAVIN FEHR | 2 | 0 | 2 | 2 |
| 23 | CARTER HAUB | 1 | 0 | 1 | 0 |
| 96 | NOLAN ARYCHUK | 0 | 0 | 0 | 0 |
| 9 | BYRON BOUCHER | 0 | 0 | 0 | 2 |
| 80 | GAGE DUNCAN | 0 | 0 | 0 | 0 |
| 68 | AIDYN JACKSON-FAVEL | 0 | 0 | 0 | 0 |
| 6 | KESLER CUMMINGS | 0 | 1 | 1 | 0 |
| 35 | ASHTON RICH | 0 | 0 | 0 | 0 |
| 33 | JASPER HYNES | 0 | 0 | 0 | 6 |
| 27 | CARSON PILISZANSKI | 0 | 1 | 1 | 0 |
| 24 | AYLA KISELYK | 0 | 0 | 0 | 0 |
| 19 | DRAGAN LUGONJA | 0 | 0 | 0 | 0 |
| 18 | RYLAN MINNS | 0 | 0 | 0 | 0 |
| 17 | SAMUEL JALBERT | 0 | 0 | 0 | 0 |
| 14 | TYLER HALLDORSON | 0 | 1 | 1 | 2 |
| 13 | OKANEES JOHNSON | 0 | 0 | 0 | 0 |
| 12 | CALEB SCHWEER | 0 | 0 | 0 | 0 |
| 11 | JIMMY HAMZEH | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 80 | GAGE DUNCAN | 39:00 | 3 | 25 | 22 | 0.88 |
| 35 | ASHTON RICH | 20:00 | 2 | 8 | 6 | 0.75 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Marshall Anderson-Lewsaw | 3 | 0 | 3 | 0 |
| 4 | Pierce Sundstrom | 1 | 1 | 2 | 0 |
| 11 | Madden Mckinnon | 1 | 0 | 1 | 2 |
| 9 | Myles Rich | 0 | 0 | 0 | 0 |
| 7 | Copeland Ross | 0 | 0 | 0 | 0 |
| 31 | Nixen Stecyk | 0 | 0 | 0 | 0 |
| 29 | Caleb Tremblay | 0 | 0 | 0 | 0 |
| 24 | Skyy Macklin | 0 | 0 | 0 | 0 |
| 22 | Nickolas Baker | 0 | 0 | 0 | 0 |
| 19 | Kade Rohatinsky | 0 | 0 | 0 | 0 |
| 18 | Hunter Scott | 0 | 1 | 1 | 6 |
| 15 | Fisher Gavine | 0 | 0 | 0 | 2 |
| 13 | Zachary Thomson | 0 | 1 | 1 | 0 |
| 12 | Nicholas Thomson | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Nixen Stecyk | 60:00 | 3 | 26 | 23 | 0.88 |
| Referee |
| Referee |