| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Foothills U15 Flyers | 2 | 1 | 1 | 4 | |
| Raiders 2 White | 1 | 1 | 0 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Foothills U15 Flyers | 16 | 10 | 9 | 35 | |
| Raiders 2 White | 8 | 12 | 5 | 25 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | NOLAN WILTON | 2 | 0 | 2 | 0 |
| 10 | JAXON FEHR | 2 | 0 | 2 | 2 |
| 8 | RYDEN CONNOR | 0 | 0 | 0 | 0 |
| 7 | LOUDON BLACKMER | 0 | 1 | 1 | 0 |
| 6 | LEVI REIMER | 0 | 1 | 1 | 0 |
| 4 | CIARANN MCKEAGE | 0 | 0 | 0 | 4 |
| 3 | JETT FREDELL | 0 | 1 | 1 | 0 |
| 29 | COLTON DOWIE | 0 | 0 | 0 | 0 |
| 20 | HEATH MILLER | 0 | 0 | 0 | 4 |
| 19 | JACKSON MATHESON | 0 | 0 | 0 | 0 |
| 18 | JONATHAN MUTH | 0 | 0 | 0 | 0 |
| 16 | LOGAN KIEMELE | 0 | 0 | 0 | 0 |
| 15 | FABIAN TINCHER | 0 | 1 | 1 | 0 |
| 14 | TIMOTHY ANDERSON SCHILLING | 0 | 0 | 0 | 4 |
| 13 | CORBIN CONNOR | 0 | 2 | 2 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | COLTON DOWIE | 60:00 | 2 | 25 | 23 | 0.92 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | OLIVER ARSENAULT | 1 | 0 | 1 | 0 |
| 3 | MAKAI OGWAL | 1 | 0 | 1 | 0 |
| 9 | MATTHEW EZEKIEL | 0 | 0 | 0 | 0 |
| 8 | LOGAN LAM | 0 | 1 | 1 | 0 |
| 6 | LENNOX TANG | 0 | 0 | 0 | 0 |
| 5 | KINAN JOMAA | 0 | 0 | 0 | 0 |
| 31 | HOLDEN HILL | 0 | 0 | 0 | 0 |
| 2 | PARKER BUTLER | 0 | 0 | 0 | 0 |
| 18 | TRISTAN OPTLAND | 0 | 0 | 0 | 0 |
| 17 | COHL HARDY | 0 | 0 | 0 | 0 |
| 16 | MAX NGHIEM | 0 | 0 | 0 | 0 |
| 15 | OWEN BULYCH | 0 | 0 | 0 | 0 |
| 14 | AMERSON SLOZKA | 0 | 0 | 0 | 4 |
| 13 | THEODORE HALL | 0 | 0 | 0 | 0 |
| 12 | TUCKER WORM | 0 | 2 | 2 | 0 |
| 11 | LUKA KECMAN | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | HOLDEN HILL | 60:00 | 4 | 35 | 31 | 0.89 |
| Referee |
| Referee |
| Linesmen |