| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Irma Aces U15 | 2 | 0 | 0 | 2 | |
| KC603 | 0 | 4 | 1 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Irma Aces U15 | 14 | 15 | 9 | 38 | |
| KC603 | 6 | 13 | 11 | 30 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | THOMAS GILBERT | 1 | 1 | 2 | 6 |
| 11 | LAYTYN PULYK | 1 | 1 | 2 | 4 |
| 9 | LEX ANDERSON | 0 | 0 | 0 | 0 |
| 8 | COLTEN LAWSON | 0 | 0 | 0 | 2 |
| 7 | KIEFER MCLAUGHLIN | 0 | 0 | 0 | 2 |
| 5 | ATLEY MACKAY | 0 | 0 | 0 | 0 |
| 4 | NASHTYN PULYK | 0 | 0 | 0 | 0 |
| 31 | HAYDEN SMITH | 0 | 0 | 0 | 0 |
| 3 | PARKER ANDERSON | 0 | 0 | 0 | 0 |
| 21 | OWEN ALLEN | 0 | 0 | 0 | 0 |
| 20 | HUXLEY ORACHESKI | 0 | 1 | 1 | 4 |
| 19 | WREN MACKAY | 0 | 0 | 0 | 0 |
| 18 | EMERSON GRYSCHUK | 0 | 0 | 0 | 0 |
| 17 | HUDSON CLARK | 0 | 0 | 0 | 0 |
| 16 | EMMIT FLEMING | 0 | 0 | 0 | 2 |
| 12 | OWEN BETHGE | 0 | 0 | 0 | 0 |
| 1 | ELLA REHMAN | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | HAYDEN SMITH | 58:52 | 5 | 30 | 25 | 0.83 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | DREW WESTERVELT | 2 | 0 | 2 | 0 |
| 8 | ETHAN ARNOLD | 1 | 0 | 1 | 2 |
| 7 | MATTEO CAPONE | 1 | 1 | 2 | 6 |
| 13 | GERITT DEBOER | 1 | 0 | 1 | 0 |
| 5 | MASON KITCHEN | 0 | 0 | 0 | 12 |
| 4 | QUINTIN KOSTIUK | 0 | 0 | 0 | 0 |
| 31 | RYDER TALLICK | 0 | 0 | 0 | 0 |
| 22 | ISAAC YAM | 0 | 0 | 0 | 4 |
| 21 | MANASEH HABTE | 0 | 0 | 0 | 0 |
| 20 | AMIR RAHALL | 0 | 0 | 0 | 15 |
| 2 | JINAYD LALJI | 0 | 0 | 0 | 4 |
| 18 | GARNER BIGELOW | 0 | 0 | 0 | 0 |
| 17 | BRAYDEN KHEM | 0 | 1 | 1 | 0 |
| 16 | HUDSON SMITH | 0 | 0 | 0 | 2 |
| 15 | GREYSON COWIE | 0 | 0 | 0 | 0 |
| 14 | KARIM GHANEM | 0 | 0 | 0 | 0 |
| 10 | JACOB NGUYEN | 0 | 0 | 0 | 4 |
| 1 | EMMETT FREDRICKSON | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | RYDER TALLICK | 60:00 | 2 | 38 | 36 | 0.95 |
| Referee |
| Referee |
| Linesperson |